New to Hitlistweb? Sign up.
Already a Hitlistweb user? Sign in.
Search:
Menu
Community
Wiki
Chart
Competition
Predict the Dutch Top 40!
Promodiscs
Forum (old)

Shared Hitlists
 

Spotify Daily Charts - 2016/05/17
Eminem5/19/2016 11:17:10 AM
.
 

Eminem 5/19/2016 12:01:43 PM
Spotify Daily Chart - Sweden - 2016/05/17 | Click the headers to sort | Totals
Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 = 12 1 (x3) 366,034 +24,911 1,764,477 +210,756 2,344,035
2 = 36 1 (x27) 303,258 +15,609 2,132,025 -14,568 9,982,389
3 = 19 2 (x1) 249,617 +14,366 1,733,308 -160 4,011,298
4 = 82 2 (x22) 231,967 +14,164 1,707,221 -19,486 9,454,184
5 = 41 4   206,995 +13,471 1,480,357 +3,326 6,651,746
6 = 5 6   203,534 +11,561 914,025 +203,534 914,025
7 = 46 3 (x6) 189,683 +7,794 1,426,684 -20,265 6,926,662
8 = 93 4   176,655 +9,004 1,296,421 -9,517 9,930,590
9 +1 57 9   163,408 +9,929 1,146,092 +13,905 5,159,075
10 +2 22 10   162,310 +14,042 971,603 +58,501 1,618,227
11 +3 33 6   155,032 +8,481 1,184,879 -30,187 5,245,385
12 +1 130 1 (x8) 154,336 +7,147 1,198,623 -29,511 15,969,844
13 +3 5 13   144,138 +17,648 535,326 +144,138 535,326
14 -5 80 1 (x25) 142,525 -17,179 1,006,954 +52,763 20,060,135
15 -4 6 10   142,509 -6,027 601,369 +142,509 601,369
16 -1 40 14   133,643 +3,853 948,701 +14,138 3,107,712
17 +1 16 9   133,315 +9,901 984,066 -22,684 2,123,850
18 -1 41 12   128,206 +2,850 923,545 -1,257 3,931,680
19 = 46 4   117,924 -2,873 908,626 -4,682 7,030,306
20 = 74 1 (x3) 115,926 +7,890 933,542 -23,167 12,989,711
21 = 80 6   107,431 +5,749 823,848 -24,830 10,620,479
22 = 165 1 (x51) 105,042 +5,827 767,786 -2,875 34,594,436
23 +2 285 6   102,988 +10,269 785,247 -21,333 30,593,645
24 = 142 4   100,127 +2,712 791,761 -20,559 15,382,851
25 +1 30 25   98,984 +9,552 641,786 +37,754 1,681,910
26 +2 67 11   97,455 +9,449 721,264 -7,594 7,326,007
27 = 51 20   95,708 +6,572 682,245 -2,817 2,800,687
28 -5 9 17   90,637 -7,714 474,860 +66,280 522,326
29 = 81 19   90,116 +3,743 670,587 -7,553 6,685,434
30 +1 133 20   88,985 +7,695 648,171 -2,682 8,606,009
31 -1 158 2 (x14) 88,567 +7,134 651,104 -6,614 22,846,518
32 = 46 24   87,904 +7,873 606,433 +5,880 3,944,313
33 = 64 1 (x11) 82,982 +5,236 622,629 -10,744 12,607,203
34 +1 127 30   80,028 +3,911 560,081 +1,034 3,464,176
35 +1 147 7   78,262 +2,856 579,199 -6,114 15,970,736
36 +1 26 36   75,892 +1,907 494,195 +25,382 1,255,403
37 +5 99 1 (x6) 73,623 +8,137 520,082 -1,278 15,065,626
38 +3 241 1 (x15) 72,344 +2,995 533,184 -4,596 36,592,131
39 +4 144 35   71,960 +6,778 504,796 -617 5,530,966
40 = 5 37   70,563 -245 363,368 +70,563 363,368
41 +4 190 1 (x29) 70,089 +5,506 495,111 +528 35,695,898
42 +2 191 3 (x15) 69,957 +4,915 536,190 -10,391 25,218,023
43 +3 52 37   67,553 +6,780 466,970 -971 2,552,294
44 -6 9 27   63,375 -10,241 381,024 +34,680 437,340
45 -6 5 28   62,425 -8,605 279,434 +62,425 279,434
46 +4 14 46   62,145 +13,725 282,041 +33,394 480,070
47 = 163 4   61,718 +3,437 475,367 -13,174 18,456,978
48 -14 4 18   61,517 -14,858 280,925 +61,517 280,925
49 -1 210 16   58,554 +1,267 425,244 -865 11,572,411
50 +1 12 50   52,570 +5,408 337,465 +5,316 562,457
51 -2 2 49   48,707 -2,017 99,431 +48,707 99,431
52 +1 109 1 (x7) 45,119 -344 401,434 -21,561 15,795,551
53 +11 68 53   44,721 +6,284 290,487 +3,597 1,787,870
54 +4 67 25   44,084 +4,184 370,199 -21,069 4,822,446
55 +5 5 55   43,126 +3,533 159,812 +43,126 159,812
56 = 335 1 (x29) 42,822 -855 383,312 -14,019 35,088,300
57 -2 61 15   42,821 -1,068 400,264 -25,298 4,744,507
58 -1 15 16   42,272 -1,056 379,950 -19,786 1,090,628
59 -5 165 2 (x7) 41,467 -2,494 331,848 -11,708 20,379,053
60 +10 19 50   40,448 +4,311 282,533 -6,165 829,768
61 +6 207 1 (x1) 40,283 +3,648 289,866 -2,188 31,947,771
62 -1 20 29   40,156 +758 389,190 -32,111 1,360,130
63 = 171 13   40,123 +899 336,014 -15,219 13,514,346
64 +4 50 19   38,628 +2,063 335,313 -19,082 3,923,968
65 +4 46 1 (x2) 37,996 +1,449 339,524 -19,272 4,656,459
66 -7 72 29   37,788 -1,982 369,033 -37,221 3,920,999
67 -1 64 3 (x1) 37,612 +738 302,216 -16,222 6,503,638
68 +3 46 58   36,767 +880 261,688 +5,259 1,311,259
69 +7 5 43   36,662 +2,572 228,859 +36,662 228,859
70 -5 12 54   36,574 -742 272,415 -6,628 489,541
71 +8 247 1 (x11) 36,176 +3,437 257,244 -952 22,391,616
72 +2 5 58   35,162 +770 180,660 +35,162 180,660
73 +7 95 55   35,066 +2,332 254,552 -691 3,261,093
74 -22 6 50   35,008 -12,078 204,706 +35,008 204,706
75 +6 125 53   34,685 +1,983 263,398 -1,440 3,512,867
76 +6 20 76   34,065 +1,460 205,117 +8,357 447,421
77 +9 210 12   33,803 +3,142 238,049 +1,533 11,274,281
78 -1 205 1 (x20) 33,793 +369 254,060 -1,727 33,301,244
79 -1 149 21   33,701 +770 250,105 -1,987 9,755,741
80 +3 143 37   33,558 +1,027 240,777 +652 4,831,384
81 +7 262 1 (x25) 32,241 +1,786 234,732 -2,020 35,754,675
82 +11 123 6   31,993 +2,349 233,966 -22 11,728,864
83 -21 5 51   31,867 -7,435 173,461 +31,867 173,461
84 +15 77 56   31,865 +3,902 218,205 -1,455 2,640,518
85 -13 5 54   31,829 -3,913 163,469 +31,829 163,469
86 +1 23 86   31,610 +1,145 193,931 +7,783 498,538
87 +2 5 73   31,576 +1,621 158,191 +31,576 158,191
88 -4 102 14   31,238 -660 228,231 +586 7,893,787
89 +13 12 60   31,140 +3,891 222,547 +1,240 371,794
90 = 198 19   30,880 +1,056 234,642 -2,998 10,813,503
91 = 43 62   30,028 +306 203,267 +4,934 1,333,583
92 +3 60 57   29,941 +372 219,542 -1,090 1,905,845
93 +18 67 60   29,584 +3,499 193,258 +3,423 2,018,381
94 +10 376 1 (x6) 29,261 +2,094 207,273 -202 30,963,744
95 +3 37 61   28,964 +854 214,550 -1,731 933,827
96 = 80 2 (x2) 28,597 -488 228,176 -1,124 9,214,086
97 +6 102 71   28,460 +1,281 201,269 -473 2,374,981
98 -1 80 3 (x1) 28,312 -189 240,655 -4,930 9,462,299
99 +7 374 2 (x13) 28,017 +1,241 211,158 -3,034 36,979,844
100 +9 171 3 (x12) 27,873 +1,415 213,519 +216 17,477,178
101 = 86 2 (x7) 27,476 +9 233,358 -2,043 10,088,591
102 -29 4 58   27,465 -7,041 134,736 +27,465 134,736
103 +4 80 3 (x10) 27,318 +685 216,741 -841 9,065,741
104 -29 4 53   27,218 -7,104 142,846 +27,218 142,846
105 +12 380 1 (x1) 27,060 +1,969 181,855 +6,355 26,026,886
106 +16 40 78   27,059 +2,580 193,032 +236 980,249
107 +6 35 107   26,721 +793 161,093 +8,488 712,349
108 -8 300 8   26,631 -853 223,414 -9,000 23,517,347
109 +16 5 63   26,602 +2,756 144,075 +26,602 144,075
110 -5 100 1 (x10) 26,348 -570 242,952 -2,938 13,698,701
111 +10 17 84   26,265 +1,503 176,872 +2,333 383,962
112 +4 122 35   26,209 +793 190,014 -1,714 4,617,884
113 +6 206 3 (x2) 25,920 +1,097 193,737 -1,731 24,459,700
114 +1 6 45   25,626 +121 232,301 +25,626 232,301
115 -1 8 114   25,624 -238 156,176 +25,624 167,889
116 +15 2 116   25,559 +3,593 47,525 +25,559 47,525
117 -9 60 51   25,309 -1,262 179,125 +4,939 2,086,557
118 = 35 3 (x3) 25,068 +202 223,630 -6,803 3,042,534
119 -34 4 60   24,686 -6,144 123,575 +24,686 123,575
120 +8 19 68   24,627 +1,257 181,590 -245 545,650
121 +12 123 63   24,599 +2,674 164,566 +539 3,158,358
122 +1 7 72   24,360 -19 181,197 +24,360 181,197
123 +1 200 6   23,941 -282 177,459 -507 17,556,048
124 -12 120 53   23,857 -2,204 217,331 -12,593 4,164,250
125 +2 510 21   23,595 -63 164,066 +2,204 20,885,455
126 +4 14 86   23,105 +874 170,624 -948 317,457
127 +13 275 12   22,713 +1,664 81,863 +22,713 12,840,305
128 -36 4 62   22,684 -6,971 121,939 +22,684 121,939
129 -3 26 54   22,360 -1,427 159,215 +6,337 681,454
130 -36 4 66   22,341 -7,263 118,666 +22,341 118,666
131 +5 77 31   21,932 +121 177,119 -2,414 2,290,796
132 +2 294 68   21,900 +41 158,625 +610 5,697,382
133 +16 478 1 (x8) 21,736 +1,887 113,250 +21,736 29,525,159
134 -2 12 110   21,622 -333 151,660 -1,057 262,420
135 +3 4 113   21,569 +228 88,907 +21,569 88,907
136 +3 11 98   21,054 -7 132,545 -3,674 229,789
137 +10 172 9   20,907 +925 157,423 -2,160 12,649,962
138 -28 4 65   20,691 -5,462 116,457 +20,691 116,457
139 +3 170 56   20,639 +243 146,730 -288 4,096,160
140 +5 162 26   20,439 +363 149,651 -873 7,216,328
141 +7 5 127   20,371 +454 101,984 +20,371 101,984
142 +2 366 57   20,355 +265 144,479 -754 8,601,912
143 -2 129 52   20,322 -303 171,322 -7,186 4,285,358
144 +17 8 113   20,221 +1,202 118,528 +278 154,025
145 +37 95 64   19,952 +2,611 126,300 +168 2,336,733
146 +8 33 7   19,946 +456 160,647 -5,444 1,835,676
147 +26 22 132   19,928 +1,870 119,320 +147 379,735
148 +4 2 148   19,914 +104 39,724 +19,914 39,724
149 +7 5 111   19,832 +548 105,185 +19,832 105,185
150 +15 376 4   19,821 +1,046 143,338 -1,235 21,907,194
151 +17 346 1 (x19) 19,809 +1,213 148,365 -1,084 28,583,839
152 +24 7 110   19,805 +1,957 99,392 +1,662 141,761
153 +7 60 71   19,777 +639 149,982 -2,555 1,478,719
154 -11 12 60   19,722 -641 169,929 -13,065 357,530
155 = 5 124   19,556 +113 100,521 +19,556 100,521
156 +11 334 1 (x1) 19,481 +847 145,966 -1,035 22,800,029
157 +30 229 3 (x7) 19,459 +2,357 135,862 -962 18,423,570
158 +5 2 158   19,438 +534 38,342 +19,438 38,342
159 +12 288 1 (x1) 19,387 +1,062 142,091 +166 19,839,213
160 RE 11 110   19,152   91,090 +3,772 192,726
161 -11 29 59   19,079 -748 167,640 -10,659 766,724
162 -42 4 61   18,863 -5,926 115,099 +18,863 115,099
163 +3 574 2 (x14) 18,803 +42 132,656 +802 39,792,718
164 +16 327 1 (x23) 18,769 +1,193 141,054 -1,723 22,579,904
165 +21 9 157   18,763 +1,601 112,139 +1,164 160,308
166 -9 12 68   18,701 -522 160,721 -12,568 335,419
167 +14 496 59   18,659 +1,181 137,221 -720 8,292,538
168 +17 373 4   18,587 +1,386 134,655 -765 21,823,798
169 +3 68 79   18,585 +434 138,333 -1,224 1,669,422
170 -12 12 62   18,472 -742 156,307 -12,893 336,007
171 -12 30 70   18,437 -744 76,216 +876 755,046
172 +3 585 5   18,363 +478 108,277 +2,582 25,772,617
173 +6 102 115   18,296 +646 139,084 +1,126 1,592,565
174 = 375 1 (x22) 18,288 +391 130,828 -418 27,338,190
175 -13 57 94   18,205 -709 149,144 -5,133 1,164,454
176 -30 20 55   18,115 -1,952 153,374 -3,278 606,965
177 -13 80 6   18,004 -799 147,594 -209 6,900,137
178 RE 99 52   17,898   73,567 +1,190 2,522,899
179 +10 192 22   17,882 +849 117,932 -492 8,748,001
180 -11 12 57   17,776 -558 155,327 -13,271 340,748
181 +12 66 31   17,738 +922 99,154 -3,282 3,376,107
182 +10 197 22   17,621 +752 109,201 -449 7,106,579
183 RE 5 174   17,464   50,164 +1,745 81,448
184 +13 315 70   17,451 +1,123 129,169 +481 4,847,742
185 +10 2 185   17,448 +723 34,173 +17,448 34,173
186 -16 3 147   17,213 -1,117 55,797 +17,213 55,797
187 -3 86 11   17,213 -62 142,408 +22 6,049,860
188 -11 12 63   17,179 -668 150,653 -13,925 326,459
189 +1 220 10   17,015 +34 58,760 +17,015 10,264,902
190 +6 579 18   16,836 +322 82,559 +1,627 20,096,879
191 -56 4 79   16,761 -5,065 96,739 +16,761 96,739
192 RE 3 166   16,743   35,410 +16,743 51,138
193 -64 4 73   16,733 -6,393 106,149 +16,733 106,149
194 NEW 1 194   16,651   16,651 +16,651 16,651
195 -1 3 182   16,642 -152 49,608 +16,642 49,608
196 +3 161 51   16,513 +333 117,035 -2,658 4,018,506
197 +3 2 197   16,424 +308 32,540 +16,424 32,540
198 NEW 1 198   16,350   16,350 +16,350 16,350
199 RE 113 79   16,321   50,032 +762 1,823,589
200 RE 506 57   16,257   48,719 +938 10,399,697
Spotify Daily Chart - Switzerland - 2016/05/17 | Click the headers to sort | Totals
Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 = 36 1 (x30) 33,406 +2,506 240,574 -580 1,052,765
2 +1 19 2 (x1) 18,613 +565 132,275 +100 318,875
3 -1 113 2 (x15) 18,116 -25 133,433 -268 1,636,276
4 +1 69 2 (x2) 18,054 +877 132,097 +314 738,328
5 -1 134 2 (x30) 17,709 +370 131,961 -1,036 1,957,924
6 +3 12 6   17,015 +1,925 105,591 +3,933 164,082
7 = 103 6   16,457 +444 118,746 +279 1,102,118
8 -2 152 1 (x82) 16,279 -111 121,593 -844 2,683,678
9 -1 82 5   15,176 -756 115,232 -787 1,236,003
10 = 128 3 (x3) 14,695 +2 110,204 -685 1,793,568
11 = 173 3 (x1) 13,842 +358 102,540 -267 2,089,080
12 = 66 11   13,284 +270 96,193 +38 537,494
13 +1 213 2 (x2) 12,717 +216 93,364 -795 2,238,123
14 -1 208 2 (x10) 12,468 -322 93,732 -825 2,527,928
15 = 46 15   12,122 +857 80,506 +2,432 276,783
16 +1 170 13   11,621 +760 83,339 -180 1,211,770
17 -1 180 4   11,360 +416 84,514 -534 1,901,913
18 = 166 8   10,301 +37 72,502 +825 1,690,222
19 +2 100 17   9,896 +323 73,374 -506 428,956
20 -1 286 4   9,822 -351 74,122 -706 2,363,476
21 +5 148 17   9,723 +668 69,891 -551 1,085,412
22 = 171 18   9,660 +298 70,063 -376 732,209
23 +2 48 23   9,307 +165 66,557 +161 307,679
24 -4 52 20   9,184 -601 67,909 -41 406,886
25 +2 223 11   9,147 +118 66,188 -655 1,781,458
26 +2 110 4   9,087 +214 66,304 -624 1,382,323
27 -3 212 11   9,073 -70 67,327 -494 1,480,750
28 +1 152 22   9,022 +182 67,358 -438 929,345
29 +2 191 1 (x6) 9,014 +240 66,640 -352 2,567,891
30 +7 28 30   8,973 +1,077 60,114 +1,126 148,158
31 +4 47 31   8,937 +616 49,074 +4,941 213,540
32 -9 48 17   8,722 -446 62,660 -795 330,287
33 = 100 1 (x1) 8,656 +282 65,702 -727 1,536,595
34 +10 5 34   8,389 +1,721 33,757 +8,389 33,757
35 -3 237 20   8,347 -118 61,411 -173 1,564,865
36 -6 68 16   8,259 -575 63,534 -1,198 667,689
37 -3 97 22   8,111 -259 61,600 -1,067 679,057
38 +7 5 38   8,024 +1,469 27,397 +8,024 27,397
39 +2 375 1 (x102) 7,259 +312 54,053 -436 4,644,178
40 = 187 12   7,127 -56 52,005 -460 1,406,099
41 -5 74 23   7,000 -992 57,519 -1,380 579,293
42 = 208 1 (x10) 6,992 +115 53,366 -479 2,749,512
43 -5 300 1 (x27) 6,887 -547 59,816 -2,517 3,532,513
44 -5 71 37   6,849 -505 50,917 -287 353,240
45 -2 47 41   6,842 -9 46,588 +2,544 206,799
46 +2 35 46   6,707 +721 40,619 +2,142 172,803
47 -1 363 4   6,621 +322 48,359 -269 2,635,859
48 +2 206 1 (x76) 5,680 +416 38,941 +88 3,184,356
49 -2 204 28   5,604 -500 48,483 -1,668 1,138,047
50 -1 263 1 (x28) 5,591 +8 43,030 -536 3,018,469
51 +3 287 4   4,728 +316 28,785 +1,577 2,160,219
52 -1 156 32   4,712 -126 37,376 -1,460 806,343
53 +2 382 2 (x6) 4,583 +421 29,740 +1,774 2,856,716
54 +4 26 54   4,515 +645 29,951 +707 84,239
55 +8 100 51   4,475 +782 29,850 -156 317,404
56 -4 101 41   4,355 -164 34,575 -996 370,236
57 +15 5 57   4,321 +1,057 15,750 +4,321 15,750
58 +1 487 2 (x2) 4,246 +408 26,743 +1,745 3,143,896
59 -6 237 25   4,079 -367 39,118 -2,733 1,082,600
60 = 94 44   3,922 +96 39,361 -2,346 376,989
61 +13 73 60   3,793 +592 25,517 +39 211,008
62 -6 44 56   3,771 -230 25,299 -164 115,599
63 -2 167 39   3,766 -21 29,357 -383 733,263
64 +42 5 64   3,746 +1,410 13,956 +3,746 13,956
65 +5 51 15   3,680 +167 37,730 -2,570 387,467
66 +1 80 61   3,658 +108 25,740 -31 217,422
67 +11 102 22   3,629 +507 22,357 +656 598,788
68 +3 149 20   3,556 +53 27,058 -322 992,071
69 -7 69 22   3,532 -195 27,081 -718 480,593
70 -6 17 63   3,520 -135 22,896 +376 49,109
71 -3 163 45   3,480 -46 24,860 -547 617,388
72 -15 498 8   3,470 -413 25,864 +47 2,477,542
73 -7 5 66   3,455 -111 16,999 +3,455 16,999
74 -5 86 51   3,295 -219 24,963 -233 308,195
75 +12 18 75   3,254 +385 19,924 +574 43,366
76 +15 20 76   3,239 +542 20,143 +688 47,764
77 +11 26 73   3,238 +432 19,397 +1,194 59,883
78 +1 5 67   3,197 +131 16,340 +3,197 16,340
79 +5 61 52   3,193 +254 20,024 +1,125 164,062
80 -15 74 56   3,191 -377 22,423 -43 231,064
81 -8 299 51   3,165 -43 23,538 -230 641,274
82 +3 194 7   3,158 +240 22,654 -430 1,399,537
83 -8 20 69   3,114 -77 23,114 -244 57,676
84 -1 83 70   3,109 +138 20,968 -68 192,429
85 -8 53 71   3,031 -96 19,849 -15 129,089
86 +30 24 84   3,012 +825 18,797 +465 52,744
87 +7 5 65   3,004 +412 15,197 +3,004 15,197
88 -2 317 16   2,991 +110 22,127 -197 1,514,251
89 -13 50 64   2,929 -226 11,102 +1,511 104,654
90 +7 119 64   2,908 +445 20,428 +17 300,813
91 -9 159 44   2,891 -105 22,256 -357 593,335
92 +18 5 92   2,841 +575 11,984 +2,841 11,984
93 +14 5 87   2,833 +499 13,639 +2,833 13,639
94 -14 65 68   2,754 -298 19,920 -247 176,730
95 -6 209 26   2,743 +9 21,327 -235 866,339
96 -3 393 4   2,739 +142 19,905 +88 2,474,729
97 +2 499 2 (x33) 2,727 +295 19,276 -344 3,325,335
98 -17 539 2 (x18) 2,708 -288 20,688 -4 3,257,791
99 +14 5 59   2,690 +441 15,129 +2,690 15,129
100 = 332 3 (x16) 2,685 +256 19,752 -340 2,761,389
101 +3 301 3 (x29) 2,628 +272 18,801 -307 2,493,561
102 +19 269 54   2,601 +466 17,906 +177 615,700
103 -1 236 36   2,599 +201 24,709 -1,679 857,068
104 +10 263 55   2,597 +378 12,443 +2,597 608,394
105 +3 5 86   2,550 +232 13,368 +2,550 13,368
106 -1 16 101   2,549 +205 16,871 +667 32,767
107 -17 161 55   2,537 -196 18,639 -109 427,186
108 +16 5 108   2,509 +437 11,477 +2,509 11,477
109 -11 308 6   2,470 +37 17,883 -185 1,740,329
110 -14 51 69   2,425 -51 18,534 -403 132,766
111 +23 40 106   2,383 +470 15,558 +193 77,876
112 = 420 3 (x2) 2,355 +103 17,323 -139 2,636,975
113 +19 5 113   2,351 +419 11,392 +2,351 11,392
114 +50 5 114   2,336 +680 9,875 +2,336 9,875
115 -14 19 91   2,317 -82 17,405 +22 42,266
116 +14 375 3 (x7) 2,316 +325 16,093 -267 2,685,257
117 +16 5 116   2,284 +366 11,129 +2,284 11,129
118 -26 144 76   2,262 -356 18,099 -52 285,735
119 -10 9 78   2,262 -23 17,611 +757 20,615
120 = 373 58   2,237 +101 16,512 -5 804,110
121 +17 5 121   2,235 +363 10,613 +2,235 10,613
122 -4 341 6   2,233 +75 16,222 -56 2,088,216
123 -28 118 59   2,232 -310 16,079 -341 266,963
124 -21 375 1 (x11) 2,229 -135 17,333 -239 2,520,161
125 +2 114 58   2,215 +181 16,839 -397 293,739
126 +31 5 126   2,205 +510 9,991 +2,205 9,991
127 NEW 1 127   2,184   2,184 +2,184 2,184
128 +27 5 124   2,155 +453 10,303 +2,155 10,303
129 +33 5 129   2,122 +449 10,169 +2,122 10,169
130 +28 4 130   2,095 +402 7,363 +2,095 7,363
131 +15 341 45   2,091 +320 12,564 +512 650,453
132 -10 592 2 (x22) 2,081 -50 15,785 -201 2,326,615
133 -16 547 1 (x61) 2,058 -114 16,365 -141 2,977,107
134 -19 592 9   2,053 -144 15,551 -136 1,649,929
135 -6 158 17   2,049 +38 16,447 -1,775 1,057,592
136 +13 5 122   2,031 +266 10,259 +2,031 10,259
137 +22 38 125   2,029 +342 12,791 +153 66,461
138 -3 11 135   1,989 +77 13,272 +224 19,727
139 -28 166 65   1,975 -281 13,501 -196 379,867
140 -9 501 1 (x17) 1,959 -1 14,809 -231 2,701,274
141 -4 122 84   1,956 +79 14,083 -177 274,684
142 +38 5 142   1,951 +367 9,199 +1,951 9,199
143 -4 31 97   1,949 +115 13,293 +92 59,091
144 -19 256 13   1,939 -107 15,368 -205 1,148,737
145 +11 42 118   1,919 +222 13,406 +163 77,818
146 -20 561 27   1,911 -126 14,208 -85 1,438,673
147 -28 225 23   1,907 -245 5,697 +1,907 440,672
148 +25 5 148   1,901 +267 9,509 +1,901 9,509
149 -21 592 10   1,891 -136 14,632 -141 1,918,133
150 +24 60 120   1,881 +254 12,815 +54 107,471
151 -28 535 12   1,860 -215 14,454 -18 1,540,897
152 RE 4 152   1,856   7,164 +1,856 7,164
153 +33 262 22   1,848 +304 8,979 -148 1,173,813
154 -3 348 3 (x1) 1,844 +110 13,382 -118 2,051,846
155 +24 385 99   1,823 +231 12,848 -39 593,355
156 +4 101 72   1,822 +137 10,551 -35 203,854
157 +34 375 2 (x1) 1,822 +306 12,301 -90 2,097,611
158 RE 3 158   1,809   5,649 +1,809 5,649
159 RE 2 159   1,806   3,613 +1,806 3,613
160 -18 284 6   1,791 -20 13,533 -56 1,339,479
161 -18 447 28   1,784 -11 12,852 +271 1,085,466
162 RE 2 162   1,759   3,552 +1,759 3,552
163 +31 82 137   1,750 +263 8,440 +136 110,025
164 -23 395 11   1,749 -69 14,130 -186 2,429,192
165 -20 114 65   1,748 -26 13,192 -178 264,735
166 -30 515 48   1,727 -154 8,964 +174 978,360
167 RE 26 95   1,718   10,174 -55 46,399
168 RE 155 57   1,713   1,713 +1,713 304,406
169 +31 589 11   1,712 +252 10,486 -98 1,691,251
170 -20 550 1 (x37) 1,702 -47 13,409 -108 2,619,097
171 +12 223 52   1,685 +122 8,361 -61 495,031
172 -11 2 161   1,678 +1 3,355 +1,678 3,355
173 NEW 1 173   1,677   1,677 +1,677 1,677
174 -3 236 12   1,674 +38 12,446 -149 1,435,036
175 -22 440 5   1,667 -60 12,581 +64 1,827,417
176 RE 107 60   1,661   10,759 -115 228,021
177 RE 8 117   1,645   9,734 -54 14,669
178 -30 419 1 (x17) 1,644 -125 10,515 +18 2,132,848
179 -35 591 4   1,641 -144 10,580 -73 2,286,810
180 -3 291 3 (x1) 1,632 +21 12,068 -43 1,889,887
181 NEW 1 181   1,629   1,629 +1,629 1,629
182 RE 261 8   1,614   10,776 -261 1,127,804
183 +5 7 140   1,608 +70 6,996 +1,608 11,892
184 -16 270 83   1,601 -43 6,603 +150 415,745
185 -7 4 110   1,598 -6 8,568 +1,598 8,568
186 -11 38 90   1,581 -42 7,042 +140 67,093
187 +11 145 66   1,570 +94 6,367 -190 342,995
188 -21 6 120   1,567 -78 11,481 +1,567 11,481
189 RE 199 107   1,559   10,670 -76 252,798
190 = 566 41   1,553 +23 7,884 +48 1,089,627
191 -25 560 28   1,550 -98 12,135 -13 1,237,206
192 RE 281 102   1,550   8,089 -36 404,242
193 -8 226 40   1,548 0 12,741 -195 496,040
194 -25 445 6   1,543 -98 10,074 -226 1,556,071
195 RE 31 82   1,520   8,812 -285 67,414
196 RE 2 194   1,520   3,087 +1,520 3,087
197 -34 410 86   1,519 -150 10,113 -8 635,220
198 -14 353 13   1,517 -36 9,717 +29 1,347,729
199 -17 75 86   1,515 -50 6,446 -27 150,398
200 -48 577 7   1,500 -233 8,743 -55 1,397,909
Spotify Daily Chart - Turkey - 2016/05/17 | Click the headers to sort | Totals
Pos P+ Artist and Title Days Pk (x?) Streams Streams+ 7Day 7Day+ Total
1 = 136 1 (x54) 39,990 -582 286,052 -635 3,114,382
2 = 35 2 (x22) 33,135 -1,019 237,743 +79 1,015,271
3 = 136 3 (x6) 32,541 +988 216,157 +11,858 735,663
4 = 19 3 (x3) 27,141 +235 188,470 +1,044 463,833
5 +1 55 2 (x9) 23,460 +794 161,724 -2,297 1,191,483
6 +2 47 2 (x4) 23,373 +1,220 168,423 -5,567 1,003,664
7 -2 124 5   23,175 -318 160,859 +288 1,820,736
8 +1 150 3 (x45) 22,347 +567 159,069 +411 2,467,321
9 -2 96 6   22,018 -393 156,349 +572 1,303,309
10 +1 138 4   20,744 +783 142,659 +208 1,876,763
11 +1 26 5   20,296 +805 142,561 -2,353 538,467
12 -2 165 7   20,156 -65 140,853 +858 1,809,101
13 = 100 1 (x44) 19,595 +1,117 139,080 -499 2,693,918
14 +2 102 6   18,104 +705 123,762 -1,285 1,246,190
15 -1 227 9   18,024 -122 123,449 +1,188 2,142,542
16 -1 52 14   17,661 +125 121,367 +1,440 523,211
17 = 82 10   16,578 -815 119,277 -157 1,170,819
18 = 195 3 (x1) 16,340 +78 114,738 -660 2,244,895
19 +3 12 19   15,667 +889 102,293 +3,103 157,267
20 +4 74 20   15,664 +1,355 98,933 +2,032 675,031
21 = 163 17   15,649 +830 105,334 +777 1,484,096
22 -2 118 7   15,246 0 107,292 +254 1,381,589
23 = 19 10   15,067 +701 106,058 -3,243 309,373
24 -5 74 14   14,511 -1,220 111,457 -1,455 915,400
25 = 181 7   14,321 +384 100,454 +16 1,887,638
26 = 199 10   13,745 +605 94,439 -158 1,515,897
27 = 89 23   13,040 -76 90,925 +46 511,170
28 = 53 26   12,817 +59 87,744 +711 446,888
29 +5 96 22   12,176 +1,065 80,612 -750 917,598
30 = 68 15   11,716 -240 85,687 -920 856,423
31 +1 165 31   11,645 +390 79,404 +629 900,982
32 -1 81 20   11,620 +62 82,989 -482 723,000
33 -4 50 27   11,326 -1,334 82,501 -707 481,823
34 +1 110 1 (x11) 11,302 +392 78,046 -505 1,723,865
35 +2 166 10   10,887 +272 74,453 +786 1,573,926
36 +4 28 36   10,871 +507 62,492 +4,137 175,630
37 +1 119 34   10,722 +134 75,079 +206 771,037
38 -5 40 27   10,691 -493 74,593 -835 338,783
39 +3 144 3 (x2) 10,453 +491 72,302 -1,053 1,677,828
40 -1 182 6   10,450 +81 70,921 +408 1,622,725
41 -5 140 33   10,325 -333 73,455 -269 642,157
42 +4 114 22   10,233 +879 69,563 -993 974,640
43 = 210 14   9,976 +226 68,751 -106 1,603,796
44 -3 223 29   9,788 -255 68,167 +25 1,234,011
45 = 310 1 (x101) 9,755 +247 69,620 -9 4,325,709
46 +4 129 28   9,364 +286 67,611 -218 934,875
