New to Hitlistweb? Sign up.
Already a Hitlistweb user? Sign in.
Search:
Menu
Community
Wiki
Chart
Competition
Predict the Dutch Top 40!
Promodiscs
Forum (old)

Shared Hitlists
 

Popularity Bars
Eminem4/26/2013 12:51:37 PM
Live NL iTunes Popularity Bars | Last update: 2013-04-26 03:40:13 EDT |

Header = number of hours ago | First column = current values, second column = most recent OK values

Pos Lw Artist and Title Now 1.3 2.8 5.3 7.8 9.3 10.3 12.3 13.7 14.8 16.7 17.8 19.0 21.0 23.3 24.8 163.7 167.0 168.3 169.7
1 2 Robin Thicke - Blurred Lines (feat. T.I. & Pharrell) 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9551 0.7905 0.7795 0.7815 0.7675
2 -- Daft Punk - Get Lucky (Radio Edit) [feat. Pharrell Will... [32] 0.9788 0.9934 0.9810 0.9830 0.9784 0.9807 0.9535 0.9564 0.9078 0.9537 0.9413 0.9506 0.9387 0.9491 0.9502 0.9857 0.0000 0.4977 0.0658 0.0000
3 -- Various Artists - Koningslied 0.8204 0.8274 0.8225 0.8224 0.8214 0.8174 0.8221 0.8314 0.8010 0.8491 0.8317 0.8765 0.8776 0.8932 0.9354 1.0000 0.0000 0.8363 0.0399 0.0000
4 -- Kinderen Voor Kinderen - Bewegen Is Gezond 0.4124 0.4038 0.3854 0.3868 0.3879 0.3796 0.3420 0.3427 0.2911 0.2716 0.2759 0.2675 0.2653 0.2443 0.2317 0.2460 0.0151 0.0000 0.0000 0.0000
5 1 RTL Boulevard United - Koningin Van Alle Mensen 0.3464 0.3573 0.3573 0.3586 0.3595 0.3470 0.3544 0.3595 0.3290 0.3461 0.3385 0.3573 0.3583 0.3562 0.3783 0.4235 1.0000 1.0000 1.0000 1.0000
6 5 Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalt... 0.3369 0.3407 0.3370 0.3383 0.3390 0.3337 0.3392 0.3398 0.3257 0.3259 0.3170 0.3033 0.3038 0.2977 0.3168 0.3235 0.1981 0.1954 0.2075 0.2061
7 4 Klangkarussell - Sonnentanz (Original Version) 0.2604 0.2633 0.2618 0.2625 0.2617 0.2648 0.2407 0.2416 0.2368 0.2374 0.2329 0.2450 0.2472 0.2494 0.2434 0.2521 0.2321 0.2545 0.2474 0.2469
8 11 Major Lazer - Watch Out For This (Bumaye) [feat. Busy S... 0.2604 0.2622 0.2573 0.2579 0.2594 0.2588 0.2572 0.2599 0.2516 0.2555 0.2505 0.2539 0.2517 0.2544 0.2405 0.2439 0.1302 0.1545 0.1573 0.1572
9 -- Allard & Huib - Je Ben Een Koning! 0.2306 0.2323 0.2303 0.2319 0.2321 0.2285 0.2162 0.2177 0.2155 0.2434 0.2407 0.2539 0.2562 0.2570 0.2727 0.2867 0.0000 0.0000 0.0000 0.0000
10 13 Macklemore & Ryan Lewis - Thrift Shop (feat. Wanz) 0.2147 0.2179 0.2157 0.2172 0.2150 0.2128 0.1970 0.1952 0.1743 0.1650 0.1625 0.1595 0.1542 0.1527 0.1583 0.1592 0.1227 0.1295 0.1371 0.1371
11 10 P!nk - Just Give Me a Reason 0.2114 0.2146 0.2124 0.2126 0.2094 0.2056 0.1970 0.1967 0.1859 0.2133 0.2074 0.2135 0.2155 0.1985 0.1907 0.2030 0.1566 0.1614 0.1676 0.1652
12 6 Armin van Buuren - This Is What It Feels Like (feat. Tr... 0.1976 0.2024 0.2023 0.2036 0.2025 0.2007 0.1970 0.1967 0.1924 0.2153 0.2113 0.2224 0.2200 0.2137 0.2200 0.2306 0.1812 0.1864 0.1942 0.1892
13 9 The Lumineers - Ho Hey 0.1945 0.2002 0.2023 0.2036 0.2048 0.2080 0.1929 0.1967 0.1793 0.1831 0.1781 0.1865 0.1882 0.1884 0.1965 0.1949 0.1642 0.1637 0.1707 0.1692
14 17 Pitbull - Feel This Moment (feat. Christina Aguilera) 0.1945 0.1969 0.1978 0.1991 0.1968 0.1874 0.1847 0.1896 0.1908 0.1891 0.1840 0.1820 0.1814 0.1730 0.1700 0.1816 0.0981 0.1000 0.1080 0.1074
15 8 Rihanna - Stay (feat. Mikky Ekko) 0.1838 0.1847 0.1809 0.1821 0.1775 0.1790 0.1765 0.1798 0.1694 0.1831 0.1801 0.1775 0.1792 0.1832 0.1847 0.1857 0.1566 0.1682 0.1754 0.1724
16 7 PSY - Gentleman 0.1658 0.1659 0.1652 0.1652 0.1661 0.1632 0.1697 0.1714 0.1793 0.1810 0.1781 0.1798 0.1792 0.1908 0.1788 0.1898 0.1566 0.1704 0.1942 0.1892
17 12 Nielson & Miss Montreal - Hoe 0.1637 0.1659 0.1573 0.1583 0.1581 0.1584 0.1587 0.1587 0.1547 0.1691 0.1722 0.1641 0.1632 0.1501 0.1525 0.1470 0.1434 0.1432 0.1543 0.1516
18 -- will.i.am - #thatPOWER (feat. Justin Bieber) [35] 0.1360 0.1405 0.1405 0.1414 0.1411 0.1427 0.1395 0.1418 0.1316 0.1328 0.1292 0.1235 0.1248 0.1222 0.1261 0.1398 0.0717 0.0659 0.0555 0.0569
19 14 Matt Simons - With You 0.1285 0.1294 0.1293 0.1289 0.1296 0.1331 0.1190 0.1207 0.1151 0.1248 0.1213 0.1235 0.1224 0.1196 0.0997 0.1041 0.1057 0.1091 0.1229 0.1227
20 15 The Opposites - Sukkel Voor De Liefde (feat. Mr. Probz) 0.1276 0.1316 0.1281 0.1289 0.1285 0.1221 0.1204 0.1207 0.1168 0.1248 0.1213 0.1326 0.1338 0.1272 0.1232 0.1234 0.1075 0.1136 0.1151 0.1155
21 20 Justin Timberlake - Mirrors 0.1222 0.1217 0.1202 0.1199 0.1183 0.1185 0.1163 0.1151 0.1052 0.1147 0.1116 0.1146 0.1156 0.1119 0.1056 0.1133 0.0830 0.0886 0.0908 0.0890
22 3 Racoon - Oceaan 0.1179 0.1195 0.1213 0.1222 0.1217 0.1210 0.1217 0.1235 0.1184 0.1207 0.1174 0.1168 0.1156 0.1119 0.1202 0.1204 0.2472 0.2590 0.2655 0.2622
23 16 Alain Clark - Back In My World 0.1127 0.1128 0.1135 0.1143 0.1149 0.1149 0.1149 0.1166 0.1069 0.1147 0.1116 0.1079 0.1066 0.1119 0.1115 0.1123 0.0981 0.1023 0.1089 0.1011
24 -- Andre Van Duin - Willempie Van Oranje 0.1073 0.1095 0.1101 0.1097 0.1104 0.1064 0.1095 0.1067 0.0986 0.1027 0.1038 0.0967 0.0952 0.0840 0.0851 0.0929 0.0000 0.0000 0.0000 0.0000
25 18 Bruno Mars - When I Was Your Man 0.1063 0.1073 0.1079 0.1074 0.1069 0.1064 0.0944 0.0955 0.0970 0.1006 0.0979 0.0967 0.0975 0.0967 0.0939 0.0959 0.0944 0.0955 0.1041 0.1034
26 -- will.i.am - Scream & Shout (feat. Britney Spears) [33] 0.0946 0.0962 0.0944 0.0950 0.0945 0.0907 0.0862 0.0842 0.0790 0.0684 0.0685 0.0652 0.0658 0.0713 0.0734 0.0806 0.0566 0.0591 0.0626 0.0642
27 25 Michael Bublé - It's a Beautiful Day 0.0914 0.0874 0.0854 0.0859 0.0864 0.0870 0.0903 0.0913 0.0938 0.1006 0.0979 0.0967 0.0930 0.0891 0.0909 0.0918 0.0642 0.0704 0.0720 0.0714
28 -- One Direction - One Way or Another (Teenage Kicks) [41] 0.0861 0.0808 0.0753 0.0758 0.0762 0.0798 0.0767 0.0717 0.0691 0.0785 0.0782 0.0741 0.0725 0.0713 0.0704 0.0735 0.0453 0.0432 0.0486 0.0465
29 -- Anouk - Birds [31] 0.0850 0.0885 0.0898 0.0905 0.0911 0.0895 0.0835 0.0857 0.0823 0.0865 0.0841 0.0898 0.0884 0.0840 0.0792 0.0898 0.0585 0.0682 0.0665 0.0649
30 22 Showtek - Slow Down (Anthem Emporium 2013) [Radio Edit] 0.0840 0.0841 0.0854 0.0859 0.0853 0.0834 0.0862 0.0870 0.0889 0.0845 0.0822 0.0741 0.0748 0.0814 0.0822 0.0908 0.0774 0.0773 0.0853 0.0850
31 21 Xander de Buisonjé - Van Jou 0.0765 0.0763 0.0764 0.0769 0.0774 0.0823 0.0889 0.0898 0.0922 0.0925 0.0900 0.0922 0.0907 0.0789 0.0822 0.0735 0.0679 0.0773 0.0869 0.0883
32 27 The Script - If You Could See Me Now 0.0765 0.0763 0.0741 0.0747 0.0740 0.0725 0.0698 0.0717 0.0691 0.0724 0.0704 0.0697 0.0680 0.0737 0.0704 0.0693 0.0660 0.0682 0.0704 0.0706
33 26 Emeli Sandé - Read All About It, Pt. III 0.0723 0.0730 0.0708 0.0702 0.0706 0.0665 0.0615 0.0632 0.0493 0.0524 0.0509 0.0540 0.0521 0.0535 0.0498 0.0510 0.0679 0.0659 0.0713 0.0681
34   Keane - Sovereign Light Café (Afrojack vs. Keane) [Afro... 0.0712 0.0719 0.0708 0.0713 0.0706 0.0702 0.0657 0.0646 0.0641 0.0724 0.0704 0.0697 0.0680 0.0636 0.0646 0.0663 0.0415 0.0432 0.0502 0.0490
35   Afrojack - As Your Friend (feat. Chris Brown) 0.0659 0.0664 0.0618 0.0623 0.0626 0.0604 0.0547 0.0533 0.0543 0.0564 0.0568 0.0562 0.0566 0.0585 0.0586 0.0541 0.0471 0.0500 0.0454 0.0457
36 30 Sharon Doorson - High On Your Love 0.0627 0.0642 0.0652 0.0656 0.0660 0.0616 0.0547 0.0548 0.0526 0.0564 0.0548 0.0562 0.0521 0.0483 0.0557 0.0581 0.0529 0.0614 0.0681 0.0674
37 28 Kensington - Home Again 0.0616 0.0631 0.0618 0.0623 0.0626 0.0629 0.0575 0.0590 0.0526 0.0543 0.0548 0.0562 0.0499 0.0509 0.0557 0.0541 0.0736 0.0704 0.0690 0.0642
38   The Partysquad - Helemaal Naar De Klote (feat. Jayh, Sj... 0.0616 0.0608 0.0618 0.0599 0.0592 0.0604 0.0588 0.0576 0.0526 0.0503 0.0490 0.0360 0.0341 0.0331 0.0352 0.0388 0.0226 0.0227 0.0243 0.0240
39   Tom Odell - Another Love 0.0605 0.0619 0.0618 0.0623 0.0626 0.0641 0.0560 0.0576 0.0609 0.0684 0.0685 0.0585 0.0590 0.0483 0.0469 0.0551 0.0509 0.0522 0.0555 0.0569
40   Showtek & Justin Prime - Cannonball (Radio Edit) 0.0596 0.0597 0.0607 0.0610 0.0603 0.0569 0.0492 0.0492 0.0427 0.0403 0.0392 0.0404 0.0408 0.0432 0.0498 0.0520 0.0283 0.0295 0.0328 0.0321
41   Icona Pop - I Love It (feat. Charli XCX) 0.0596 0.0608 0.0596 0.0599 0.0603 0.0592 0.0520 0.0477 0.0444 0.0403 0.0392 0.0449 0.0431 0.0432 0.0410 0.0480 0.0453 0.0477 0.0525 0.0530
42 24 Rigby - Earth Meets Water 0.0585 0.0608 0.0607 0.0610 0.0614 0.0629 0.0615 0.0604 0.0674 0.0724 0.0704 0.0585 0.0499 0.0560 0.0557 0.0613 0.0660 0.0728 0.0830 0.0826
43   Chris Brown - Fine China 0.0585 0.0564 0.0573 0.0577 0.0580 0.0580 0.0560 0.0576 0.0592 0.0564 0.0568 0.0585 0.0590 0.0509 0.0557 0.0613 0.0397 0.0387 0.0298 0.0272
44   Klangkarussell - Sonnentanz (Radio Version) 0.0574 0.0575 0.0585 0.0588 0.0592 0.0580 0.0465 0.0464 0.0411 0.0463 0.0470 0.0404 0.0408 0.0432 0.0498 0.0520 0.0377 0.0409 0.0383 0.0385
45   Train - Mermaid 0.0563 0.0553 0.0562 0.0565 0.0546 0.0544 0.0520 0.0533 0.0559 0.0583 0.0587 0.0562 0.0544 0.0585 0.0557 0.0571 0.0321 0.0364 0.0408 0.0377
46 19 Laura Jansen - Queen of Elba 0.0521 0.0542 0.0551 0.0554 0.0546 0.0496 0.0438 0.0436 0.0444 0.0483 0.0470 0.0540 0.0521 0.0509 0.0498 0.0541 0.0868 0.0841 0.0924 0.0914
47   P!nk - Try 0.0499 0.0509 0.0505 0.0509 0.0511 0.0520 0.0492 0.0492 0.0493 0.0483 0.0470 0.0494 0.0499 0.0458 0.0410 0.0480 0.0339 0.0319 0.0353 0.0344
48   Eva Simons - Chemistry 0.0499 0.0520 0.0529 0.0520 0.0511 0.0483 0.0465 0.0449 0.0000 0.0000 0.0000 0.0000 0.0000 0.0204 0.0205 0.0000 0.0189 0.0227 0.0250 0.0249
49 -- BYentl - Home 0.0488 0.0509 0.0516 0.0520 0.0524 0.0557 0.0630 0.0646 0.0740 0.0785 0.0782 0.0449 0.0317 0.0356 0.0410 0.0490 0.0000 0.0000 0.0000 0.0000
50   Wildstylez - Year of Summer (feat. Niels Geusebroek) [E... 0.0488 0.0487 0.0483 0.0486 0.0490 0.0483 0.0452 0.0449 0.0444 0.0443 0.0431 0.0404 0.0408 0.0408 0.0352 0.0419 0.0339 0.0387 0.0383 0.0369
51 29 Caro Emerald - Tangled Up 0.0488 0.0498 0.0483 0.0486 0.0477 0.0496 0.0410 0.0421 0.0411 0.0443 0.0431 0.0404 0.0408 0.0382 0.0439 0.0480 0.0547 0.0636 0.0690 0.0674
52 -- Krystl - Blurred Lines (Live@Giel 3FM) [feat. Skiggy Ra... 0.0468 0.0487 0.0472 0.0475 0.0477 0.0459 0.0479 0.0492 0.0361 0.0322 0.0314 0.0292 0.0272 0.0280 0.0293 0.0000 0.0000 0.0000 0.0000 0.0000
53   Jessie J - Nobody's Perfect (Acoustic Version) 0.0457 0.0465 0.0460 0.0453 0.0443 0.0436 0.0315 0.0323 0.0312 0.0342 0.0333 0.0360 0.0363 0.0382 0.0352 0.0358 0.0000 0.0000 0.0000 0.0000
54   Showtek & Justin Prime - Cannonball 0.0436 0.0454 0.0427 0.0430 0.0432 0.0459 0.0397 0.0393 0.0411 0.0382 0.0392 0.0360 0.0363 0.0382 0.0410 0.0459 0.0208 0.0205 0.0234 0.0233
55   Passenger - Let Her Go 0.0425 0.0431 0.0427 0.0430 0.0432 0.0411 0.0397 0.0380 0.0361 0.0382 0.0392 0.0404 0.0408 0.0408 0.0469 0.0510 0.0509 0.0568 0.0580 0.0593
56   MKTO - Thank You 0.0425 0.0420 0.0416 0.0419 0.0421 0.0424 0.0370 0.0380 0.0328 0.0322 0.0314 0.0315 0.0317 0.0331 0.0322 0.0377 0.0397 0.0477 0.0509 0.0497
57   Ariana Grande - The Way (feat. Mac Miller) 0.0425 0.0431 0.0404 0.0408 0.0410 0.0411 0.0383 0.0393 0.0312 0.0322 0.0314 0.0292 0.0294 0.0280 0.0293 0.0286 0.0321 0.0341 0.0360 0.0353
58   Nielson - Beauty & de Brains 0.0415 0.0431 0.0438 0.0441 0.0443 0.0411 0.0355 0.0365 0.0328 0.0322 0.0333 0.0315 0.0317 0.0331 0.0381 0.0358 0.0453 0.0477 0.0470 0.0465
59 -- Imagine Dragons - Radioactive 0.0393 0.0409 0.0404 0.0408 0.0410 0.0399 0.0342 0.0352 0.0394 0.0403 0.0392 0.0360 0.0363 0.0382 0.0381 0.0388 0.0000 0.0000 0.0000 0.0000
60 -- Kraantje Pappie - Achtbaan (feat. Geraldyme) 0.0393 0.0409 0.0416 0.0419 0.0421 0.0436 0.0452 0.0464 0.0427 0.0363 0.0392 0.0247 0.0204 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
61   Rihanna - Diamonds 0.0382 0.0376 0.0371 0.0374 0.0376 0.0399 0.0397 0.0408 0.0378 0.0403 0.0392 0.0427 0.0431 0.0408 0.0410 0.0459 0.0359 0.0387 0.0376 0.0369
62   PSY - Gangnam Style (?????) 0.0372 0.0387 0.0382 0.0385 0.0387 0.0411 0.0370 0.0380 0.0361 0.0403 0.0392 0.0404 0.0408 0.0382 0.0410 0.0419 0.0189 0.0205 0.0195 0.0184
63   Beyoncé - Halo 0.0361 0.0376 0.0382 0.0385 0.0376 0.0363 0.0342 0.0337 0.0361 0.0382 0.0372 0.0382 0.0341 0.0356 0.0410 0.0337 0.0000 0.0000 0.0000 0.0000
64 -- K3 - Koning Willem-Alexander 0.0361 0.0376 0.0371 0.0374 0.0376 0.0363 0.0302 0.0309 0.0280 0.0302 0.0293 0.0247 0.0227 0.0254 0.0264 0.0286 0.0000 0.0000 0.0000 0.0000
65   Lisa Lois - Silhouette 0.0350 0.0365 0.0371 0.0374 0.0376 0.0387 0.0383 0.0352 0.0328 0.0342 0.0333 0.0292 0.0272 0.0305 0.0322 0.0316 0.0264 0.0272 0.0289 0.0281
66   P!nk - Just Give Me a Reason (feat. Nate Ruess) 0.0350 0.0354 0.0348 0.0350 0.0342 0.0363 0.0342 0.0352 0.0328 0.0342 0.0333 0.0382 0.0386 0.0408 0.0381 0.0367 0.0283 0.0295 0.0305 0.0305
67   Keane & Afrojack - Sovereign Light Café (Afrojack vs. K... 0.0319 0.0332 0.0337 0.0339 0.0342 0.0338 0.0247 0.0253 0.0231 0.0242 0.0234 0.0225 0.0227 0.0229 0.0234 0.0245 0.0397 0.0409 0.0399 0.0409
68   Labrinth - Beneath Your Beautiful (feat. Emeli Sande) 0.0319 0.0321 0.0326 0.0328 0.0330 0.0326 0.0315 0.0281 0.0247 0.0302 0.0293 0.0315 0.0317 0.0356 0.0352 0.0428 0.0321 0.0387 0.0305 0.0305
69   Bruno Mars - Locked Out of Heaven 0.0308 0.0321 0.0315 0.0316 0.0308 0.0326 0.0273 0.0281 0.0264 0.0242 0.0234 0.0225 0.0227 0.0229 0.0264 0.0255 0.0151 0.0182 0.0188 0.0193
70   Duke Dumont - Need U (100%) [feat. A*M*E] [Original Mix... 0.0298 0.0288 0.0292 0.0294 0.0295 0.0278 0.0287 0.0295 0.0264 0.0242 0.0234 0.0247 0.0249 0.0229 0.0264 0.0286 0.0000 0.0000 0.0000 0.0000
71   Demi Lovato - Heart Attack 0.0298 0.0299 0.0292 0.0294 0.0284 0.0278 0.0260 0.0267 0.0231 0.0242 0.0234 0.0247 0.0249 0.0254 0.0264 0.0295 0.0189 0.0227 0.0259 0.0265
72   Billy The Kit - Burn It Down (feat. Duvall) 0.0298 0.0310 0.0304 0.0305 0.0308 0.0315 0.0355 0.0365 0.0378 0.0363 0.0372 0.0247 0.0249 0.0280 0.0264 0.0306 0.0208 0.0250 0.0282 0.0281
73   Passenger - Holes 0.0287 0.0265 0.0270 0.0271 0.0261 0.0266 0.0247 0.0253 0.0247 0.0261 0.0254 0.0247 0.0249 0.0254 0.0293 0.0337 0.0264 0.0295 0.0305 0.0272
74   ADELE - Skyfall 0.0287 0.0299 0.0304 0.0305 0.0284 0.0291 0.0247 0.0253 0.0231 0.0181 0.0000 0.0157 0.0000 0.0000 0.0000 0.0000 0.0189 0.0227 0.0266 0.0265
75   Krystl - Circles 0.0287 0.0299 0.0292 0.0294 0.0284 0.0254 0.0260 0.0253 0.0214 0.0242 0.0234 0.0270 0.0249 0.0254 0.0264 0.0265 0.0302 0.0272 0.0314 0.0312
76   Avicii & Nicky Romero - I Could Be the One (Nicktim Rad... 0.0287 0.0288 0.0292 0.0294 0.0295 0.0266 0.0260 0.0253 0.0264 0.0261 0.0254 0.0247 0.0249 0.0280 0.0322 0.0316 0.0339 0.0341 0.0337 0.0337
77   Empire of the Sun - Alive 0.0276 0.0288 0.0281 0.0283 0.0284 0.0303 0.0315 0.0323 0.0280 0.0322 0.0333 0.0337 0.0317 0.0280 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
78   Macklemore & Ryan Lewis - Thrift Shop (feat. Wanz) 0.0266 0.0265 0.0259 0.0260 0.0261 0.0266 0.0247 0.0253 0.0231 0.0221 0.0215 0.0203 0.0000 0.0204 0.0234 0.0000 0.0000 0.0000 0.0000 0.0000
79   Alicia Keys - Girl On Fire 0.0266 0.0265 0.0270 0.0271 0.0273 0.0278 0.0273 0.0281 0.0264 0.0282 0.0273 0.0247 0.0249 0.0254 0.0205 0.0234 0.0000 0.0000 0.0000 0.0000
80   Beyoncé - Love On Top 0.0255 0.0254 0.0259 0.0260 0.0261 0.0266 0.0260 0.0267 0.0198 0.0221 0.0215 0.0203 0.0204 0.0204 0.0234 0.0225 0.0000 0.0000 0.0000 0.0000
81   Emeli Sandé - Clown 0.0255 0.0254 0.0247 0.0249 0.0250 0.0229 0.0247 0.0253 0.0264 0.0322 0.0314 0.0315 0.0317 0.0356 0.0352 0.0398 0.0151 0.0000 0.0000 0.0000
82   De Kraaien - Ik Vind Je Lekker 0.0255 0.0243 0.0247 0.0249 0.0239 0.0242 0.0233 0.0225 0.0231 0.0242 0.0254 0.0270 0.0272 0.0254 0.0205 0.0225 0.0000 0.0159 0.0181 0.0184
83   will.i.am - This Is Love (feat. Eva Simons) 0.0244 0.0254 0.0247 0.0249 0.0250 0.0242 0.0205 0.0211 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0159 0.0181 0.0177
84   Wankelmut & Emma Louise - My Head Is a Jungle (Radio Ed... 0.0244 0.0254 0.0247 0.0249 0.0227 0.0229 0.0260 0.0267 0.0312 0.0382 0.0372 0.0360 0.0363 0.0305 0.0293 0.0276 0.0283 0.0272 0.0266 0.0265
85   André Rieu & The Johann Strauss Orchestra - Kroningswal... 0.0244 0.0243 0.0247 0.0249 0.0250 0.0254 0.0233 0.0225 0.0214 0.0221 0.0215 0.0247 0.0249 0.0000 0.0000 0.0000 0.0283 0.0227 0.0000 0.0000
86   Triggerfinger - I Follow Rivers (Live @ Giel! - VARA/3F... 0.0244 0.0254 0.0259 0.0249 0.0250 0.0266 0.0233 0.0225 0.0198 0.0242 0.0234 0.0203 0.0204 0.0204 0.0000 0.0000 0.0170 0.0182 0.0220 0.0216
87   René Froger - Daar Sta Je Dan 2013 (Waar Zijn Al Je Vri... 0.0244 0.0254 0.0247 0.0249 0.0250 0.0229 0.0247 0.0253 0.0264 0.0282 0.0293 0.0270 0.0272 0.0280 0.0322 0.0295 0.0226 0.0250 0.0289 0.0297
88 -- Cody Simpson - Pretty Brown Eyes 0.0244 0.0254 0.0259 0.0260 0.0261 0.0266 0.0287 0.0295 0.0345 0.0342 0.0333 0.0382 0.0386 0.0432 0.0469 0.0408 0.0000 0.0000 0.0000 0.0000
89   Showtek - Slow Down (Anthem Emporium 2013) 0.0244 0.0254 0.0236 0.0238 0.0239 0.0229 0.0233 0.0239 0.0231 0.0221 0.0234 0.0247 0.0249 0.0254 0.0264 0.0276 0.0283 0.0295 0.0353 0.0344
90   will.i.am - #thatPOWER (feat. Justin Bieber) 0.0244 0.0243 0.0247 0.0249 0.0239 0.0217 0.0178 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
91   Beyoncé - Run the World (Girls) 0.0234 0.0243 0.0247 0.0249 0.0239 0.0229 0.0233 0.0225 0.0198 0.0181 0.0000 0.0000 0.0000 0.0229 0.0264 0.0295 0.0000 0.0000 0.0000 0.0000
92   Lana Del Rey - Young and Beautiful 0.0234 0.0232 0.0236 0.0238 0.0227 0.0242 0.0247 0.0253 0.0280 0.0261 0.0254 0.0225 0.0227 0.0254 0.0264 0.0316 0.0000 0.0000 0.0000 0.0000
93   Avril Lavigne - Here's to Never Growing Up 0.0234 0.0243 0.0236 0.0238 0.0227 0.0229 0.0247 0.0253 0.0264 0.0302 0.0293 0.0225 0.0204 0.0229 0.0264 0.0286 0.0226 0.0182 0.0220 0.0216
94 -- Mike Mago - The Show 0.0234 0.0243 0.0247 0.0249 0.0239 0.0229 0.0219 0.0211 0.0231 0.0282 0.0273 0.0292 0.0294 0.0000 0.0234 0.0255 0.0000 0.0000 0.0000 0.0000
95 -- Bridgit Mendler - Ready or Not 0.0234 0.0243 0.0236 0.0226 0.0227 0.0242 0.0273 0.0267 0.0214 0.0221 0.0215 0.0247 0.0249 0.0280 0.0322 0.0347 0.0397 0.0454 0.0431 0.0425
96   Staygold - Wallpaper (feat. Style of Eye & Pow) 0.0223 0.0232 0.0236 0.0238 0.0239 0.0229 0.0219 0.0225 0.0247 0.0242 0.0234 0.0270 0.0272 0.0229 0.0264 0.0295 0.0000 0.0000 0.0000 0.0000
97   Armin van Buuren - Waiting for the Night (feat. Fiora) ... 0.0223 0.0232 0.0214 0.0215 0.0216 0.0000 0.0000 0.0211 0.0231 0.0242 0.0234 0.0203 0.0204 0.0000 0.0000 0.0000 0.0302 0.0341 0.0376 0.0377
98   Bingo Players - Get Up (Rattle) [feat. Far East Movemen... 0.0223 0.0232 0.0236 0.0238 0.0239 0.0242 0.0205 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
99   One Direction - Kiss You 0.0212 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0183 0.0000 0.0000 0.0000 0.0000 0.0204 0.0204 0.0234 0.0265 0.0000 0.0000 0.0172 0.0168
100   Nick & Simon - Julia 0.0212 0.0221 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0215 0.0000 0.0000 0.0000 0.0000 0.0000 0.0226 0.0205 0.0220 0.0225
  23 Handsome Poets - Sky On Fire                                        
Live US iTunes Popularity Bars | Last update: 2013-04-26 03:40:08 EDT |


Header = number of hours ago | First column = current values, second column = most recent OK values

Pos Lw Artist and Title Now 3.8 6.3 8.7 10.2 12.7 15.3 17.5 19.0 21.7 24.2 26.7 29.2 31.0 33.5 35.2 37.7 40.2 42.0 43.0
1 1 P!nk - Just Give Me a Reason (feat. Nate Ruess) 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 2 Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalt... 0.9497 0.9442 0.9382 0.9257 0.9119 0.9076 0.9200 0.9399 0.9535 0.9543 0.9547 0.9536 0.9399 0.9281 0.9150 0.9044 0.9131 0.9263 0.9447 0.9561
3 3 Justin Timberlake - Mirrors 0.7463 0.7435 0.7408 0.7180 0.6492 0.6279 0.6246 0.6272 0.6241 0.6185 0.6185 0.6162 0.6111 0.6086 0.6050 0.5952 0.5917 0.5906 0.5936 0.5958
4 4 Rihanna - Stay (feat. Mikky Ekko) 0.5177 0.5133 0.5153 0.5187 0.5253 0.5227 0.5226 0.5255 0.5305 0.5256 0.5247 0.5116 0.4958 0.4777 0.4800 0.4858 0.4834 0.4817 0.4860 0.4956
5 5 Icona Pop - I Love It (feat. Charli XCX) 0.5006 0.4998 0.4945 0.4856 0.4794 0.4701 0.4670 0.4752 0.4810 0.4825 0.4824 0.4840 0.4817 0.4740 0.4707 0.4650 0.4612 0.4608 0.4667 0.4762
6 7 Imagine Dragons - Radioactive 0.4968 0.4905 0.4845 0.4758 0.4762 0.4744 0.4822 0.4918 0.5073 0.5083 0.5081 0.5067 0.4995 0.4948 0.4891 0.4847 0.4886 0.4989 0.5144 0.5272
7 6 Bruno Mars - When I Was Your Man 0.4426 0.4385 0.4349 0.4275 0.4268 0.4268 0.4310 0.4384 0.4470 0.4474 0.4473 0.4474 0.4435 0.4364 0.4351 0.4357 0.4386 0.4429 0.4491 0.4626
8 13 Fall Out Boy - My Songs Know What You Did In the Dark (... 0.4086 0.4043 0.3971 0.3865 0.3801 0.3737 0.3689 0.3645 0.3567 0.3494 0.3492 0.3491 0.3453 0.3394 0.3374 0.3363 0.3356 0.3379 0.3418 0.3442
9 12 Darius Rucker - Wagon Wheel 0.4023 0.4022 0.4042 0.4083 0.4117 0.4089 0.4053 0.4077 0.4075 0.4088 0.4089 0.4108 0.4105 0.4120 0.4127 0.4158 0.4083 0.4045 0.4019 0.4054
