New to Hitlistweb? Sign up.
Already a Hitlistweb user? Sign in.
Search:
Menu
Community
Wiki
Chart
Competition
Predict the Dutch Top 40!
Promodiscs
Forum (old)

Shared Hitlists
 

Live NL iTunes Popularity Bars | Last update: 2013-04-05 06:00:16 EDT
Eminem4/5/2013 12:39:38 PM
Live NL iTunes Popularity Bars | Last update: 2013-04-05 06:00:16 EDT |

Header = number of hours ago | First column = current values, second column = most recent OK values

Pos wk14 Artist and Title Now 1.5 2.5 4.0 5.0 7.7 10.3 12.3 13.7 14.7 16.8 17.8 19.3 21.2 23.2 24.8 26.0 31.8 34.3 36.5 38.5
1 4 Robin Thicke - Blurred Lines (feat. T.I. & Pharrell) 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 1 Klangkarussell - Sonnentanz (Original Version) 0.5873 0.5853 0.5814 0.5760 0.5824 0.5808 0.5756 0.5856 0.5956 0.6072 0.6215 0.7404 0.7689 0.7590 0.8502 0.8553 0.8934 0.9006 0.9065 0.9493 0.9634
3 3 Rihanna - Stay (feat. Mikky Ekko) 0.3489 0.3610 0.3623 0.3665 0.3728 0.3680 0.3601 0.3562 0.3743 0.3782 0.3890 0.4386 0.4183 0.4177 0.4598 0.4591 0.4827 0.4790 0.4789 0.5089 0.5244
4 5 Macklemore & Ryan Lewis - Thrift Shop (feat. Wanz) 0.3405 0.3365 0.3273 0.3246 0.3296 0.3280 0.3280 0.3236 0.3340 0.3424 0.3395 0.3649 0.3427 0.3453 0.4171 0.4276 0.4370 0.4349 0.4276 0.4708 0.5092
5 6 Major Lazer - Watch Out For This (Bumaye) [feat. Busy S... 0.3362 0.3463 0.3546 0.3494 0.3536 0.3536 0.3553 0.3459 0.3561 0.3656 0.3943 0.4456 0.4581 0.4579 0.4866 0.5157 0.5304 0.5320 0.5345 0.5773 0.6097
6 2 P!nk - Just Give Me a Reason 0.3149 0.3074 0.3136 0.3152 0.3199 0.3184 0.3168 0.3185 0.3340 0.3403 0.3342 0.3755 0.3785 0.3776 0.4117 0.4403 0.4717 0.4724 0.4766 0.5012 0.4817
7 7 Matt Simons - With You 0.3064 0.3123 0.3136 0.3105 0.3168 0.3168 0.3151 0.3168 0.3259 0.3319 0.3604 0.4105 0.4183 0.4056 0.4492 0.4088 0.4109 0.4150 0.4120 0.3798 0.2958
8 9 Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalt... 0.2979 0.2927 0.2847 0.2842 0.2928 0.2928 0.2926 0.2877 0.2817 0.2815 0.2820 0.2913 0.2948 0.2892 0.3262 0.3773 0.3805 0.3820 0.3831 0.3975 0.4330
9 10 The Opposites - Sukkel Voor De Liefde (feat. Mr. Probz) 0.2893 0.2683 0.2633 0.2609 0.2592 0.2576 0.2540 0.2534 0.2656 0.2731 0.2950 0.3544 0.3585 0.3574 0.4171 0.4025 0.4152 0.4150 0.4143 0.4329 0.4756
10 -- André Rieu & The Johann Strauss Orchestra - Kroningswal... 0.2766 0.2878 0.2968 0.2997 0.3088 0.3055 0.3071 0.3065 0.3179 0.3257 0.3081 0.3684 0.3386 0.3293 0.3796 0.2767 0.1891 0.1832 0.1693 0.1620 0.1311
11 11 Bruno Mars - When I Was Your Man 0.2638 0.2488 0.2466 0.2407 0.2448 0.2432 0.2412 0.2397 0.2194 0.2206 0.2402 0.2737 0.2749 0.2690 0.3102 0.3145 0.3152 0.3179 0.3185 0.3342 0.3475
12 8 The Lumineers - Ho Hey 0.2085 0.2146 0.2101 0.2096 0.2144 0.2128 0.2106 0.2072 0.2073 0.2142 0.2141 0.2527 0.2390 0.2289 0.2834 0.2767 0.2826 0.2804 0.2806 0.2987 0.3170
13 12 Justin Timberlake - Mirrors 0.2042 0.2048 0.2024 0.1973 0.1984 0.1952 0.1929 0.1918 0.2052 0.2101 0.2324 0.2808 0.2789 0.2731 0.2994 0.3019 0.3109 0.3091 0.3074 0.3140 0.3353
14 16 Alain Clark - Back In My World 0.1702 0.1708 0.1689 0.1677 0.1696 0.1696 0.1688 0.1678 0.1610 0.1681 0.1775 0.1895 0.1873 0.1727 0.2032 0.1949 0.1782 0.1788 0.1804 0.1924 0.2134
15 20 Tom Odell - Another Love 0.1575 0.1464 0.1492 0.1506 0.1520 0.1504 0.1479 0.1404 0.1428 0.1407 0.1462 0.1825 0.1832 0.1807 0.1979 0.1949 0.2021 0.2009 0.1982 0.2076 0.2134
16 14 will.i.am - Scream & Shout (feat. Britney Spears) 0.1532 0.1464 0.1537 0.1506 0.1536 0.1536 0.1543 0.1506 0.1570 0.1597 0.1593 0.1859 0.1554 0.1566 0.1818 0.1698 0.1870 0.1898 0.1893 0.2000 0.2225
17 15 One Direction - One Way or Another (Teenage Kicks) 0.1489 0.1561 0.1567 0.1553 0.1569 0.1569 0.1576 0.1610 0.1610 0.1638 0.1671 0.1649 0.1554 0.1566 0.1765 0.1949 0.2043 0.2075 0.2094 0.2279 0.2256
18 29 Afrojack - As Your Friend (feat. Chris Brown) 0.1447 0.1366 0.1370 0.1382 0.1392 0.1392 0.1399 0.1387 0.1307 0.1323 0.1436 0.1578 0.1355 0.1326 0.1337 0.1321 0.1348 0.1368 0.1381 0.1519 0.1464
19 21 The Script - If You Could See Me Now 0.1447 0.1561 0.1628 0.1661 0.1711 0.1680 0.1639 0.1610 0.1691 0.1722 0.1749 0.1754 0.1753 0.1768 0.1979 0.1949 0.2043 0.2009 0.2004 0.2126 0.2164
20 19 Pitbull - Feel This Moment (feat. Christina Aguilera) 0.1404 0.1464 0.1506 0.1475 0.1472 0.1472 0.1464 0.1387 0.1409 0.1471 0.1541 0.1790 0.1913 0.1887 0.2139 0.2201 0.2305 0.2340 0.2339 0.2355 0.2469
21 23 Icona Pop - I Love It (feat. Charli XCX) 0.1191 0.1219 0.1278 0.1273 0.1296 0.1296 0.1302 0.1353 0.1288 0.1344 0.1279 0.1368 0.1355 0.1326 0.1337 0.1195 0.1414 0.1412 0.1403 0.1469 0.1586
22 17 Anouk - Birds 0.1106 0.1024 0.1066 0.1072 0.1104 0.1088 0.1061 0.1011 0.0925 0.0945 0.1018 0.1193 0.1315 0.1285 0.1604 0.1572 0.1718 0.1722 0.1737 0.1721 0.1708
23 24 Sharon Doorson - High On Your Love 0.1063 0.1122 0.1157 0.1165 0.1168 0.1152 0.1141 0.1165 0.1227 0.1261 0.1462 0.1719 0.1475 0.1285 0.1444 0.1510 0.1740 0.1744 0.1759 0.1898 0.2073
24 -- will.i.am - #thatPOWER (feat. Justin Bieber) 0.1063 0.0927 0.0929 0.0931 0.0928 0.0912 0.0917 0.0924 0.0906 0.0903 0.1018 0.1123 0.0996 0.0964 0.1016 0.1069 0.0891 0.0905 0.0913 0.0886 0.1006
25 20 Rigby - Earth Meets Water 0.1063 0.1073 0.1096 0.1102 0.1104 0.1104 0.1110 0.1130 0.1248 0.1302 0.1541 0.1965 0.2032 0.2008 0.1871 0.1383 0.1565 0.1589 0.1604 0.1747 0.1951
26 28 MKTO - Thank You 0.1063 0.1024 0.1005 0.0994 0.1008 0.1008 0.1013 0.0977 0.1046 0.1051 0.1123 0.1299 0.1274 0.1245 0.1390 0.1572 0.1522 0.1545 0.1559 0.1620 0.1738
27 25 Ariana Grande - The Way (feat. Mac Miller) 0.1063 0.1171 0.1188 0.1195 0.1184 0.1184 0.1190 0.1130 0.1107 0.1113 0.1123 0.1263 0.1195 0.1205 0.1337 0.1447 0.1370 0.1390 0.1403 0.1417 0.1464
28 -- Chris Brown - Fine China 0.1022 0.1024 0.1066 0.1040 0.1072 0.1072 0.1077 0.1011 0.1006 0.1008 0.1149 0.1368 0.1434 0.1405 0.1550 0.1572 0.1456 0.1479 0.1448 0.1367 0.1342
29 26 Rihanna - Diamonds 0.0936 0.1024 0.1005 0.0994 0.1008 0.1008 0.0980 0.0959 0.0986 0.0945 0.0914 0.1158 0.1155 0.1124 0.1283 0.1321 0.1283 0.1281 0.1292 0.1342 0.1372
30 -- Flume - Holdin On 0.0936 0.0927 0.0868 0.0885 0.0896 0.0896 0.0884 0.0839 0.0845 0.0862 0.0862 0.0912 0.0797 0.0803 0.0963 0.0754 0.0804 0.0817 0.0802 0.0835 0.0762
31   Keane - Sovereign Light Café (Afrojack vs. Keane) [Afro... 0.0894 0.0927 0.0974 0.0963 0.0959 0.0944 0.0933 0.0907 0.0946 0.0967 0.0992 0.1018 0.1036 0.1044 0.1069 0.1069 0.1152 0.1169 0.1180 0.1266 0.1250
32   P!nk - Try 0.0894 0.0975 0.1019 0.1040 0.1072 0.1056 0.1045 0.0994 0.0986 0.1029 0.1123 0.1299 0.1195 0.1205 0.1550 0.1572 0.1696 0.1722 0.1715 0.1671 0.1219
33 -- De Cast Van Hema De Musical - Ik Koningin (feat. Prinse... 0.0894 0.0927 0.0944 0.0931 0.0944 0.0944 0.0933 0.0822 0.0845 0.0862 0.0887 0.1018 0.0797 0.0803 0.0427 0.0441 0.0479 0.0486 0.0490 0.0557 0.0580
34   Caro Emerald - Tangled Up 0.0894 0.0878 0.0898 0.0885 0.0864 0.0848 0.0852 0.0873 0.0845 0.0862 0.0914 0.1088 0.1036 0.1044 0.1230 0.1321 0.1217 0.1193 0.1202 0.1367 0.1372
35   Xander de Buisonjé - Van Jou 0.0808 0.0731 0.0760 0.0760 0.0784 0.0784 0.0787 0.0787 0.0704 0.0714 0.0757 0.0878 0.0836 0.0844 0.0909 0.0944 0.1066 0.1038 0.1047 0.1139 0.1097
36   Duke Dumont - Need U (100%) [feat. A*M*E] [Radio Edit] 0.0808 0.0829 0.0822 0.0823 0.0833 0.0833 0.0836 0.0856 0.0825 0.0798 0.0706 0.0878 0.0836 0.0803 0.1016 0.1006 0.1108 0.1104 0.1113 0.0962 0.0945
37 13 Racoon - Oceaan 0.0808 0.0878 0.0898 0.0901 0.0928 0.0928 0.0933 0.0942 0.0785 0.0798 0.0809 0.0842 0.0797 0.0803 0.0802 0.0818 0.0891 0.0905 0.0891 0.0912 0.1067
38   Racoon - Oceaan 0.0808 0.0829 0.0837 0.0839 0.0864 0.0864 0.0852 0.0839 0.0865 0.0883 0.0992 0.1123 0.1075 0.1044 0.1230 0.1383 0.1456 0.1479 0.1470 0.1494 0.1494
39 22 Wildstylez - Year of Summer (feat. Niels Geusebroek) [E... 0.0808 0.0878 0.0868 0.0869 0.0880 0.0880 0.0852 0.0856 0.0865 0.0883 0.0914 0.1088 0.1155 0.1084 0.1177 0.1006 0.1022 0.1016 0.1002 0.1089 0.1128
40 -- Jonas Brothers - Pom Poms 0.0765 0.0731 0.0746 0.0760 0.0768 0.0768 0.0771 0.0787 0.0865 0.0862 0.0992 0.1228 0.1116 0.1124 0.1444 0.1383 0.1434 0.1434 0.1403 0.1519 0.1799
41 18 Passenger - Let Her Go 0.0724 0.0731 0.0746 0.0746 0.0768 0.0768 0.0756 0.0753 0.0745 0.0735 0.0809 0.0983 0.0996 0.1003 0.1069 0.1069 0.1044 0.1060 0.1024 0.1089 0.1250
42   Baauer - Harlem Shake 0.0724 0.0829 0.0791 0.0792 0.0800 0.0800 0.0804 0.0839 0.0885 0.0924 0.0914 0.1052 0.1036 0.0964 0.1123 0.1195 0.1239 0.1259 0.1248 0.1393 0.1433
43   Billy The Kit - Burn It Down (feat. Duvall) 0.0724 0.0731 0.0715 0.0730 0.0736 0.0736 0.0724 0.0753 0.0865 0.0903 0.1071 0.1404 0.1514 0.1445 0.1337 0.1069 0.1152 0.1125 0.1135 0.1215 0.1372
44   Klangkarussell - Sonnentanz (Radio Version) 0.0724 0.0682 0.0701 0.0714 0.0736 0.0720 0.0707 0.0753 0.0785 0.0798 0.0706 0.0912 0.0876 0.0884 0.0963 0.0944 0.0848 0.0817 0.0824 0.0811 0.0792
45   Matt Simons - With You 0.0724 0.0634 0.0654 0.0668 0.0688 0.0688 0.0675 0.0634 0.0603 0.0630 0.0653 0.0807 0.0757 0.0763 0.0963 0.0880 0.0848 0.0839 0.0846 0.0811 0.0731
46 -- Armin van Buuren - This Is What It Feels Like (feat. Tr... 0.0681 0.0293 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
47   ADELE - Skyfall 0.0681 0.0731 0.0670 0.0684 0.0704 0.0704 0.0691 0.0702 0.0684 0.0693 0.0731 0.0842 0.0797 0.0803 0.0856 0.0818 0.0957 0.0972 0.0980 0.1038 0.1036
48   Laura Jansen - Queen of Elba 0.0681 0.0731 0.0760 0.0746 0.0752 0.0752 0.0740 0.0736 0.0764 0.0778 0.0862 0.1018 0.0917 0.0924 0.0963 0.1006 0.1108 0.1104 0.1091 0.1165 0.1219
49 27 Avicii & Nicky Romero - I Could Be the One (Nicktim Rad... 0.0681 0.0586 0.0548 0.0543 0.0544 0.0529 0.0531 0.0514 0.0564 0.0568 0.0575 0.0631 0.0558 0.0563 0.0695 0.0692 0.0718 0.0729 0.0735 0.0759 0.0823
50   Taylor Swift - I Knew You Were Trouble. 0.0638 0.0634 0.0654 0.0637 0.0656 0.0656 0.0627 0.0651 0.0684 0.0673 0.0679 0.0771 0.0717 0.0723 0.0856 0.0818 0.0957 0.0972 0.0958 0.0988 0.1067
51   Train - Mermaid 0.0638 0.0682 0.0701 0.0684 0.0673 0.0673 0.0659 0.0702 0.0724 0.0735 0.0835 0.0947 0.0876 0.0884 0.0909 0.0818 0.0848 0.0861 0.0846 0.0936 0.0945
52   The Partysquad - Helemaal Naar De Klote (feat. Jayh, Sj... 0.0638 0.0634 0.0654 0.0637 0.0624 0.0624 0.0610 0.0651 0.0684 0.0714 0.0731 0.0702 0.0757 0.0763 0.0802 0.0818 0.0913 0.0905 0.0913 0.0962 0.1036
53   Lisa Lois - Silhouette 0.0596 0.0537 0.0579 0.0575 0.0592 0.0592 0.0594 0.0599 0.0643 0.0673 0.0653 0.0667 0.0637 0.0642 0.0695 0.0629 0.0609 0.0618 0.0624 0.0658 0.0701
54   Carly Rae Jepsen - Tonight I’m Getting Over You 0.0596 0.0586 0.0579 0.0559 0.0576 0.0576 0.0579 0.0582 0.0564 0.0546 0.0601 0.0702 0.0717 0.0682 0.0856 0.0818 0.0869 0.0861 0.0869 0.0962 0.1036
55   Showtek & Justin Prime - Cannonball (Radio Edit) 0.0596 0.0586 0.0593 0.0590 0.0608 0.0608 0.0610 0.0616 0.0664 0.0673 0.0706 0.0878 0.0917 0.0884 0.0909 0.0880 0.0891 0.0905 0.0891 0.0962 0.0884
56   Labrinth - Beneath Your Beautiful (feat. Emeli Sande) 0.0596 0.0586 0.0548 0.0513 0.0511 0.0511 0.0514 0.0480 0.0443 0.0463 0.0444 0.0491 0.0518 0.0522 0.0588 0.0692 0.0760 0.0773 0.0780 0.0785 0.0853
57   Bruno Mars - Locked Out of Heaven 0.0596 0.0586 0.0593 0.0590 0.0608 0.0608 0.0563 0.0548 0.0543 0.0568 0.0548 0.0667 0.0677 0.0642 0.0802 0.0818 0.0848 0.0839 0.0846 0.0811 0.0853
58   Armin van Buuren - Waiting for the Night (feat. Fiora) ... 0.0596 0.0488 0.0502 0.0466 0.0480 0.0480 0.0482 0.0463 0.0524 0.0546 0.0548 0.0597 0.0598 0.0602 0.0748 0.0818 0.0739 0.0751 0.0757 0.0835 0.0853
59   Kensington - Home Again 0.0553 0.0586 0.0579 0.0590 0.0608 0.0608 0.0594 0.0531 0.0543 0.0568 0.0548 0.0702 0.0717 0.0682 0.0588 0.0629 0.0630 0.0640 0.0646 0.0684 0.0731
60   Passenger - Holes 0.0553 0.0439 0.0457 0.0435 0.0416 0.0416 0.0417 0.0428 0.0422 0.0441 0.0392 0.0457 0.0438 0.0442 0.0427 0.0441 0.0479 0.0486 0.0468 0.0481 0.0519
61   Michael Bublé - It's a Beautiful Day 0.0553 0.0537 0.0563 0.0481 0.0480 0.0448 0.0450 0.0463 0.0443 0.0441 0.0444 0.0491 0.0479 0.0482 0.0642 0.0754 0.0739 0.0751 0.0757 0.0734 0.0792
62   Zedd - Clarity (feat. Foxes) 0.0553 0.0586 0.0579 0.0559 0.0560 0.0560 0.0563 0.0531 0.0543 0.0504 0.0522 0.0667 0.0717 0.0723 0.0856 0.0880 0.0739 0.0751 0.0757 0.0785 0.0853
63   Fall Out Boy - My Songs Know What You Did In the Dark (... 0.0510 0.0439 0.0442 0.0450 0.0464 0.0464 0.0450 0.0428 0.0382 0.0399 0.0470 0.0526 0.0438 0.0442 0.0427 0.0377 0.0392 0.0000 0.0000 0.0431 0.0427
64   The Cat Empire - Brighter Than Gold 0.0510 0.0537 0.0563 0.0575 0.0592 0.0592 0.0594 0.0565 0.0543 0.0568 0.0626 0.0667 0.0637 0.0642 0.0802 0.0818 0.0782 0.0795 0.0802 0.0811 0.0884
65   P!nk - Just Give Me a Reason (feat. Nate Ruess) 0.0510 0.0537 0.0563 0.0559 0.0544 0.0544 0.0547 0.0548 0.0564 0.0588 0.0548 0.0667 0.0518 0.0522 0.0642 0.0692 0.0760 0.0751 0.0735 0.0734 0.0640
66   Eva Simons - Chemistry 0.0510 0.0586 0.0609 0.0590 0.0608 0.0592 0.0594 0.0565 0.0564 0.0568 0.0522 0.0562 0.0637 0.0642 0.0535 0.0629 0.0696 0.0707 0.0713 0.0785 0.0853
67   Duke Dumont - Need U (100%) [feat. A*M*E] [Original Mix... 0.0468 0.0391 0.0411 0.0419 0.0416 0.0385 0.0386 0.0377 0.0363 0.0358 0.0417 0.0526 0.0479 0.0482 0.0588 0.0566 0.0521 0.0508 0.0513 0.0557 0.0610
68 -- Monique & Tim - Langzaam Wordt Het Zomer 0.0468 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
69   Mumford & Sons - I Will Wait 0.0468 0.0439 0.0426 0.0435 0.0448 0.0448 0.0417 0.0360 0.0342 0.0358 0.0392 0.0491 0.0438 0.0442 0.0535 0.0441 0.0457 0.0464 0.0468 0.0507 0.0549
70   Triggerfinger - I Follow Rivers (Live @ Giel! - VARA/3F... 0.0468 0.0488 0.0518 0.0527 0.0544 0.0544 0.0514 0.0463 0.0422 0.0420 0.0470 0.0597 0.0558 0.0522 0.0535 0.0566 0.0630 0.0640 0.0624 0.0684 0.0640
71 -- Nicki Minaj - High School (feat. Lil Wayne) 0.0426 0.0244 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
72   Nielson - Beauty & de Brains 0.0426 0.0439 0.0457 0.0466 0.0480 0.0480 0.0466 0.0480 0.0443 0.0463 0.0470 0.0631 0.0637 0.0642 0.0748 0.0880 0.0913 0.0928 0.0913 0.0962 0.0975
73   Demi Lovato - Heart Attack 0.0426 0.0391 0.0426 0.0435 0.0448 0.0416 0.0417 0.0394 0.0403 0.0420 0.0417 0.0526 0.0479 0.0482 0.0642 0.0503 0.0521 0.0486 0.0490 0.0532 0.0610
74   BLØF - Zo Stil 0.0383 0.0391 0.0381 0.0358 0.0367 0.0367 0.0354 0.0377 0.0322 0.0336 0.0392 0.0421 0.0479 0.0482 0.0588 0.0692 0.0782 0.0773 0.0780 0.0835 0.0914
75   Alicia Keys - Girl On Fire (feat. Nicki Minaj) [Inferno... 0.0383 0.0439 0.0457 0.0466 0.0464 0.0448 0.0435 0.0411 0.0342 0.0336 0.0392 0.0457 0.0479 0.0402 0.0481 0.0441 0.0457 0.0464 0.0468 0.0431 0.0458
76   Bruno Mars - Locked Out of Heaven 0.0383 0.0391 0.0396 0.0388 0.0400 0.0400 0.0402 0.0394 0.0403 0.0420 0.0444 0.0597 0.0598 0.0602 0.0642 0.0566 0.0587 0.0596 0.0557 0.0582 0.0580
77   Claudia de Breij - Mag ik dan bij jou 0.0383 0.0342 0.0365 0.0372 0.0385 0.0385 0.0386 0.0326 0.0282 0.0294 0.0339 0.0386 0.0398 0.0402 0.0375 0.0441 0.0000 0.0000 0.0000 0.0000 0.0000
78   Wildstylez - Year of Summer (Radio Edit) 0.0383 0.0342 0.0334 0.0342 0.0352 0.0352 0.0354 0.0360 0.0363 0.0358 0.0365 0.0457 0.0359 0.0361 0.0000 0.0377 0.0435 0.0420 0.0424 0.0431 0.0519
79   Mumford & Sons - Lover of the Light 0.0383 0.0342 0.0365 0.0372 0.0385 0.0385 0.0370 0.0394 0.0363 0.0378 0.0392 0.0491 0.0438 0.0442 0.0481 0.0251 0.0000 0.0000 0.0000 0.0000 0.0000
80   PSY - Gangnam Style (?????) 0.0383 0.0439 0.0457 0.0466 0.0480 0.0480 0.0482 0.0497 0.0483 0.0483 0.0548 0.0597 0.0518 0.0522 0.0642 0.0566 0.0630 0.0640 0.0646 0.0684 0.0640
81   Avicii & Nicky Romero - I Could Be the One (Avicii vs N... 0.0383 0.0342 0.0350 0.0342 0.0352 0.0352 0.0354 0.0377 0.0403 0.0420 0.0444 0.0386 0.0319 0.0000 0.0375 0.0441 0.0500 0.0508 0.0513 0.0532 0.0580
82   One Direction - Kiss You 0.0383 0.0439 0.0472 0.0466 0.0464 0.0464 0.0450 0.0480 0.0543 0.0568 0.0496 0.0491 0.0398 0.0402 0.0481 0.0503 0.0565 0.0574 0.0579 0.0608 0.0610
83   Bakermat - Vandaag 0.0383 0.0342 0.0320 0.0326 0.0336 0.0336 0.0338 0.0343 0.0363 0.0378 0.0314 0.0245 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
84   Nick & Simon - Julia 0.0383 0.0439 0.0472 0.0466 0.0480 0.0480 0.0482 0.0480 0.0503 0.0504 0.0522 0.0631 0.0637 0.0642 0.0802 0.0566 0.0543 0.0530 0.0513 0.0455 0.0458
85   Jan Smit - Hoop, Liefde & Vertrouwen 0.0341 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
86   Robbie Williams - Candy 0.0341 0.0391 0.0396 0.0404 0.0416 0.0416 0.0417 0.0446 0.0443 0.0378 0.0365 0.0386 0.0398 0.0402 0.0535 0.0503 0.0521 0.0530 0.0513 0.0557 0.0610
87   Imagine Dragons - Radioactive 0.0341 0.0293 0.0289 0.0295 0.0000 0.0000 0.0289 0.0000 0.0302 0.0315 0.0339 0.0421 0.0359 0.0361 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
88 -- Wankelmut & Emma Louise - My Head Is a Jungle (Radio Ed... 0.0341 0.0293 0.0289 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0294 0.0314 0.0000 0.0199 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
89   Rihanna - Stay (feat. Mikky Ekko) 0.0341 0.0244 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
90   Passenger - Let Her Go 0.0341 0.0391 0.0411 0.0404 0.0416 0.0416 0.0417 0.0428 0.0483 0.0483 0.0496 0.0491 0.0479 0.0482 0.0535 0.0629 0.0718 0.0685 0.0691 0.0709 0.0762
91   The Beatles - Let It Be 0.0341 0.0342 0.0350 0.0326 0.0336 0.0336 0.0321 0.0273 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
92   Staygold - Wallpaper (feat. Style of Eye & Pow) 0.0341 0.0342 0.0365 0.0372 0.0385 0.0367 0.0370 0.0377 0.0302 0.0315 0.0392 0.0457 0.0438 0.0442 0.0535 0.0566 0.0543 0.0530 0.0535 0.0608 0.0488
93   De Kraaien - Ik Vind Je Lekker 0.0341 0.0391 0.0381 0.0358 0.0367 0.0367 0.0338 0.0326 0.0302 0.0315 0.0365 0.0350 0.0359 0.0361 0.0427 0.0377 0.0457 0.0464 0.0468 0.0481 0.0488
94   René Froger - Daar Sta Je Dan 2013 (Waar Zijn Al Je Vri... 0.0341 0.0342 0.0350 0.0358 0.0367 0.0367 0.0370 0.0377 0.0403 0.0420 0.0444 0.0526 0.0518 0.0522 0.0535 0.0566 0.0609 0.0618 0.0624 0.0658 0.0731
95 -- Tom Odell - Can't Pretend 0.0341 0.0342 0.0350 0.0358 0.0352 0.0336 0.0338 0.0360 0.0302 0.0294 0.0339 0.0421 0.0438 0.0442 0.0427 0.0377 0.0392 0.0398 0.0400 0.0000 0.0000
96   The Script - Hall of Fame (feat. will.i.am) 0.0298 0.0293 0.0320 0.0310 0.0320 0.0320 0.0305 0.0308 0.0282 0.0294 0.0000 0.0316 0.0000 0.0000 0.0000 0.0377 0.0413 0.0420 0.0424 0.0431 0.0488
97   Emeli Sandé - Clown 0.0298 0.0000 0.0304 0.0310 0.0320 0.0304 0.0305 0.0308 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0375 0.0441 0.0521 0.0530 0.0535 0.0608 0.0610
98   Pulcino Pio - Het Kuikentje Piep (Radio Edit) 0.0298 0.0342 0.0334 0.0326 0.0336 0.0336 0.0321 0.0308 0.0302 0.0315 0.0314 0.0350 0.0359 0.0361 0.0427 0.0503 0.0587 0.0596 0.0602 0.0658 0.0670
99   David Guetta - She Wolf (Falling to Pieces) [feat. Sia] 0.0298 0.0342 0.0304 0.0310 0.0320 0.0320 0.0321 0.0000 0.0261 0.0000 0.0314 0.0386 0.0398 0.0361 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0427
100 -- Bridgit Mendler - Ready or Not 0.0298 0.0342 0.0334 0.0326 0.0336 0.0336 0.0338 0.0343 0.0000 0.0000 0.0000 0.0000 0.0359 0.0361 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Live US iTunes Popularity Bars | Last update: 2013-04-05 06:00:05 EDT |


Header = number of hours ago | First column = current values, second column = most recent OK values

Pos Artist and Title Now 3.8 6.3 7.8 10.3 13.0 15.3 17.5 18.7 21.0 23.7 27.0 29.5 32.0 34.5 35.7 38.3 40.8 43.5 46.0
1 Bruno Mars - When I Was Your Man 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 P!nk - Just Give Me a Reason (feat. Nate Ruess) 0.8094 0.8137 0.8239 0.8282 0.8285 0.8220 0.8112 0.8033 0.7860 0.7590 0.7526 0.7576 0.7686 0.7781 0.7792 0.7963 0.7974 0.7922 0.7927 0.7783
3 Florida Georgia Line - Cruise (Remix) [feat. Nelly] 0.6375 0.6406 0.6478 0.6558 0.6687 0.6698 0.6650 0.6469 0.6246 0.6110 0.6046 0.6072 0.6089 0.6128 0.6243 0.6438 0.6409 0.6178 0.5872 0.5658
4 Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalt... 0.5333 0.5322 0.5211 0.5120 0.5021 0.4888 0.4821 0.4803 0.4772 0.4724 0.4690 0.4691 0.4647 0.4583 0.4541 0.4614 0.4600 0.4535 0.4578 0.4594
5 Rihanna - Stay (feat. Mikky Ekko) 0.4908 0.4905 0.4888 0.4908 0.4938 0.4911 0.4862 0.4835 0.4799 0.4731 0.4689 0.4691 0.4698 0.4758 0.4818 0.4978 0.5032 0.5006 0.5032 0.5057
