New to Hitlistweb? Sign up.
Already a Hitlistweb user? Sign in.
Search:
Menu
Community
Wiki
Chart
Competition
Predict the Dutch Top 40!
Promodiscs
Forum (old)

Shared Hitlists
 

ARTISTS Top 2000 21.12.2012
Eminem12/22/2012 1:25:54 PM

Global iTunes Artist Ranking | Click the headers to sort | Last update: 2012-12-22 07:05:11 EDT

This is how the points are calculated. "Pos+" shows difference compared to previous day.

Click an artist's name to see their worldwide iTunes performance in detail.

http://kworb.net/itunes/

Pos Pos+ Artist Points Songs Albums Top Country
1 = Rihanna 3634 2674 960 Turkey
2 = ADELE 3299 2400 899 Russia
3 = Bruno Mars 3045 2073 972 Malaysia
4 = Maroon 5 2566 1966 600 Philippines
5 +1 Michael Bublé 2481 886 1595 Indonesia
6 -1 David Guetta 2358 1500 858 Brazil
7 +1 Coldplay 2126 874 1252 Brazil
8 -1 The Beatles 2115 133 1982 Mexico
9 = One Direction 2023 1198 825 Philippines
10 = Nicki Minaj 1860 1821 40 Philippines
11 = Taylor Swift 1787 1263 525 United States
12 = Flo Rida 1775 1568 206 Australia
13 +1 will.i.am 1702 1702 0 Austria
14 -1 Alicia Keys 1663 1102 561 Germany
15 = Pitbull 1648 1356 292 Mexico
16 +1 PSY 1637 1636 1 Philippines
17 -1 P!nk 1564 900 664 South Africa
18 +3 Justin Bieber 1453 1052 401 Canada
19 -1 Swedish House Mafia 1391 887 504 Sweden
20 -1 Calvin Harris 1329 1122 207 Egypt
21 -1 Lana Del Rey 1308 501 807 Poland
22 +1 Rod Stewart 1251 225 1026 Spain
23 -1 Fun. 1184 868 316 South Africa
24 +2 Mariah Carey 1178 745 433 Spain
25 -1 Britney Spears 1150 1121 29 Denmark
26 -1 Carly Rae Jepsen 1091 1020 71 Philippines
27 = Sia 1002 998 4 South Africa
28 +4 Frank Sinatra 828 148 680 Spain
29 = John Martin 804 752 52 Brazil
30 -2 Mumford & Sons 796 274 522 New Zealand
31 +4 Katy Perry 769 536 233 Malaysia
32 +4 Christina Perri 759 669 91 Malaysia
33 -3 Michael Jackson 748 227 521 India
34 -1 Wiz Khalifa 738 644 94 Philippines
35 -4 Robbie Williams 737 412 325 Luxembourg
36 +1 Emeli Sandé 728 485 243 Germany
37 +1 Christina Aguilera 723 645 77 Egypt
38 -4 Muse 699 263 437 Belgium
39 +1 The Script 668 580 87 Philippines
40 -1 Ke$ha 653 603 50 New Zealand
41 +1 Ne-Yo 652 588 64 Egypt
42 +3 Jennifer Lopez 652 501 151 Indonesia
43 = Céline Dion 652 216 436 France
44 -3 Chris Brown 637 577 60 South Africa
45 -1 Gotye 626 573 53 South Africa
46 +4 Usher 592 537 55 Philippines
47 -1 Kimbra 587 574 13 South Africa
48 +7 AC/DC 554 246 308 Russia
49 +4 Skrillex 540 313 227 Mexico
50 +8 Whitney Houston 540 172 368 Malaysia
51 -3 Birdy 528 284 244 Switzerland
52 +9 Pink Floyd 526 78 448 Russia
53 -4 The Lumineers 511 316 195 United States
54 +5 Linkin Park 501 187 315 Russia
55 -3 Eminem 497 337 160 Canada
56 -9 Blink-182 490 2 488 Canada
57 -1 Ed Sheeran 489 208 281 New Zealand
58 +12 Queen 487 152 336 Russia
59 +1 Guns N' Roses 484 185 300 Indonesia
60 -3 LMFAO 482 375 108 Luxembourg
61 -7 Ellie Goulding 478 378 100 New Zealand
62 +14 Wham! 477 467 10 Poland
63 = Jason Mraz 469 335 134 Malaysia
64 = Of Monsters and Men 464 282 182 New Zealand
65 +3 A.R. Rahman 461 264 196 India
66 +1 Macklemore & Ryan Lewis 455 341 114 Australia
67 -5 Jay-Z 455 396 59 United Kingdom
68 -3 Asaf Avidan & The Mojos 442 399 43 France
69 -18 Jay Chou 439 386 52 Hong Kong
70 +20 Shakira 437 347 90 Egypt
71 -2 Janelle Monáe 436 435 1 Indonesia
72 +1 Glee Cast 415 96 319 Philippines
73 -2 Kelly Clarkson 390 273 117 Malaysia
74 -2 Kanye West 389 326 63 United States
75 +3 Lenka 381 292 88 Turkey
76 +4 Train 380 336 44 Indonesia
77 -2 Labrinth 379 339 39 United Kingdom
78 +3 Florence Welch 375 366 9 South Africa
79 = Metallica 372 182 189 Russia
80 -14 Howard Shore 368 10 358 Austria
81 +4 Led Zeppelin 363 47 316 India
82 +4 The xx 359 27 332 Belgium
83 +15 Bon Jovi 358 152 207 Indonesia
84 -2 Imagine Dragons 355 262 93 United States
85 -8 Sting 354 143 211 Russia
86 +3 TJR 351 351 0 Mexico
87 -13 Jenni Rivera 345 179 166 Mexico
88 +18 Girls' Generation 340 245 96 Hong Kong
89 -6 ABBA 339 44 296 Greece
90 -6 U2 337 92 245 Greece
91 +6 Olly Murs 335 280 55 United Kingdom
92 +9 Big Sean 328 327 2 United States
93 +3 Cro 328 246 83 Austria
94 -7 Florence + The Machine 325 182 143 Australia
95 +9 Owl City 323 315 8 Philippines
96 -4 Wanting Qu 323 180 143 Taiwan
97 -9 Lady GaGa 319 197 122 Luxembourg
98 -4 Amy Winehouse 318 85 234 Greece
99 +3 Frank Ocean 318 88 230 Denmark
100 -7 The Wanted 310 290 20 Brazil
101 - Loreen 308 239 69 Sweden
102 + Lykke Li 298 276 21 Poland
103 + Lady Antebellum 289 115 175 Indonesia
104 + Bob Marley 288 26 262 Nigeria
105 + Sandra van Nieuwland 286 229 57 Netherlands
106 - Kendrick Lamar 285 163 122 United States
107 - The Killers 284 133 151 Mexico
108 + Wanz 283 283 0 New Zealand
109 + Enrique Iglesias 283 252 31 Egypt
110 - Armin van Buuren 280 17 263 Greece
111 - Die drei ??? 278 217 61 Germany
112 - Madonna 274 66 208 Greece
113 + Steve Kazee 270 270 0 Indonesia
114 - Eros Ramazzotti 270 65 205 Spain
115 + Die Toten Hosen 267 123 144 Austria
116 + The Rolling Stones 264 57 207 Russia
117 + Beyoncé 262 160 102 France
118 - Ricardo Arjona 259 158 101 Honduras
119 - Ludacris 257 257 0 Germany
120 - T.I. 256 79 176 United States
121 = Grigoriy Leps 254 141 113 Russia
122 + Don Omar 253 221 32 Costa Rica
123 + Sade 252 46 206 Russia
124 = Michel Teló 249 247 2 Brazil
125 + Depeche Mode 242 25 216 Russia
126 + Bing Crosby 241 159 82 Indonesia
127 - Red Hot Chili Peppers 240 29 210 Romania
128 - Pablo Alborán 239 131 109 Spain
129 + Chris Rea 238 225 12 Norway
130 + Café del Mar 237 0 237 Romania
131 + Andrea Bocelli 236 51 185 Greece
132 - Gossip 232 188 44 Luxembourg
133 = 2 Chainz 230 214 16 United States
134 + Demi Lovato 228 206 22 Brazil
135 + Alejandro Sanz 224 97 127 Mexico
136 + Carlos Vives 223 186 37 Colombia
137 - Drake 222 193 29 United States
138 - Foster the People 213 170 43 Brazil
139 + Eagles 213 130 83 India
140 + Eason Chan 211 143 68 Hong Kong
141 + Boney M. 210 60 150 India
142 - Richard Armitage 207 207 0 Romania
143 - The Dwarf Cast 207 207 0 Romania
144 + 50 Cent 206 178 28 Canada
145 + Far East Movement 205 185 20 Egypt
146 - Lil Wayne 204 196 8 United States
147 + John Lennon 203 191 12 Italy
148 - Kings of Leon 201 100 101 Luxembourg
149 + Khalil Fong 199 96 103 Hong Kong
150 - Alex Clare 199 169 30 Russia
151 - The Justice Collective 198 198 0 United Kingdom
152 - The Black Eyed Peas 197 142 55 Luxembourg
153 - The Black Keys 197 36 161 New Zealand
154 - Joy 196 148 47 Mexico
155 - Icona Pop 193 178 15 Australia
156 - Marc Anthony 192 158 34 Honduras
157 + Alt-J (?) 190 15 175 Belgium
158 - Emeli Sande 189 189 0 Sweden
159 - Cheek 184 162 22 Finland
160 = Avicii 183 168 16 Belgium
161 - Jesse 178 131 47 Mexico
162 + Dire Straits 178 29 149 India
163 + James Arthur 176 176 0 United Kingdom
164 - Tiësto 175 11 164 Mexico
165 + Shiga Lin 174 96 78 Hong Kong
166 - Erin 173 155 18 Finland
167 - Green Day 172 18 154 Russia
168 - Passenger 172 128 44 Netherlands
169 + Sirah 168 168 0 Mexico
170 - Charli XCX 168 155 13 Austria
171 + Nirvana 168 51 117 Russia
172 + Adam Levine 168 168 0 New Zealand
173 - Bruce Springsteen 165 42 123 Sweden
174 - London Philharmonic Orchestra 164 3 161 Russia
175 + Mrs. Greenbird 163 44 119 Germany
176 - Radiohead 162 46 116 Indonesia
177 + Otto Knows 162 162 0 Austria
178 = Kid Cudi 162 156 6 United States
179 + Khaled 160 155 5 Egypt
180 - GoonRock 160 160 0 Romania
181 + Eva Simons 160 160 0 Spain
182 = Wisin 160 136 24 Mexico
183 - Lauren Bennett 158 158 0 Romania
184 - Norah Jones 158 13 145 Brazil
185 + Roxette 157 6 151 Romania
186 + Phil Collins 156 27 129 Indonesia
187 + Taio Cruz 156 130 26 Luxembourg
188 + Tarkan 155 116 40 Turkey
189 + Sexion d'Assaut 155 94 61 France
190 + Nickelback 153 54 100 Finland
191 - Yandel 153 129 24 Mexico
192 - Seeed 151 85 66 Germany
193 - The Police 150 20 130 Indonesia
194 - Klangkarussell 149 99 51 Switzerland
195 + Elvis Presley 149 23 126 Spain
196 + Ivan Dorn 148 98 49 Russia
197 = Mohit Chauhan 147 144 3 India
198 + Gusttavo Lima 147 127 19 Brazil
199 + Jean-Michel Aweh 145 75 70 Germany
200 + Akon 145 131 14 India
201 + Daddy Yankee 144 129 14 Chile
202 - Cee Lo Green 143 51 92 United States
203 - Foo Fighters 142 5 137 Finland
204 + Earth, Wind & Fire 142 45 97 France
205 + Guy Sebastian 141 106 35 Australia
206 + Nat "King" Cole 141 16 125 Taiwan
207 - Ben Howard 139 37 102 Netherlands
208 + Rita Ora 138 90 48 United Kingdom
209 - Çesitli Sanatçilar 138 1 136 Turkey
210 + Ella Fitzgerald 138 6 132 Taiwan
211 + Antonis Remos 136 60 76 Greece
212 + MGMT 136 129 7 Belgium
213 - Rudimental 136 132 4 New Zealand
214 - Pakho Chau 134 87 47 Hong Kong
215 - Darin 132 125 7 Sweden
216 + The Pogues 132 111 20 United Kingdom
217 + ??????? 131 80 51 Japan
218 + Maná 131 55 76 Nicaragua
219 - Phillip Phillips 130 68 62 United States
220 - Sido 130 61 69 Germany
221 + ???? 130 112 18 Japan
222 + Diana Krall 128 5 124 Spain
223 + T-Pain 128 128 1 Mexico
224 - Band Aid 128 128 0 Norway
225 + Selena Gomez & The Scene 128 124 3 Egypt
226 + C2C 127 80 47 France
227 - Lenny Kravitz 126 30 96 Indonesia
228 - Miguel Bosé 125 27 98 Mexico
229 + Afrojack 124 124 0 South Africa
230 - Snoop Dogg 124 119 5 Brazil
231 + Symphonic Treasures 124 0 124 Turkey
232 - ZAZ 124 45 79 Russia
233 + Philipp Poisel 123 67 55 Austria
234 - A$AP Rocky 122 93 30 United States
235 + Shreya Ghoshal 121 121 0 India
236 - Demet Akalin 121 89 32 Turkey
237 + The Plastic Ono Band 119 119 0 Finland
238 + The Harlem Community Choir 119 119 0 Finland
239 + Yoko Ono 119 119 0 Finland
240 + Mikky Ekko 119 119 0 United Kingdom
241 + Rammstein 119 14 105 Russia
242 + Ratatat 118 118 0 Belgium
243 + MIKA 117 73 44 Italy
244 + Jagjit Singh 117 55 62 India
245 - Elka 116 72 44 Russia
246 - Bryan Adams 113 78 35 India
247 + Jorge 113 47 65 Brazil
248 + Mateus 113 47 65 Brazil
249 + BYentl 112 92 20 Netherlands
250 - Eric Clapton 112 23 89 Brazil
251 - Amy Macdonald 111 45 66 United Kingdom
252 - Triggerfinger 111 98 13 Belgium
253 - Snow Patrol 111 72 38 Philippines
254 - Kurt Nilsen 110 65 45 Norway
255 + A-Mei Chang 110 45 65 Taiwan
256 - John Mayer 110 18 92 Indonesia
257 + Kirsty MacColl 110 110 0 United Kingdom
258 ++ Dean Martin 110 66 44 Egypt
259 - Game 109 22 87 United States
260 - Noah 109 71 38 Indonesia
261 - OneRepublic 109 97 11 Luxembourg
262 - Zucchero 108 34 75 Italy
263 - Jam Hsiao 108 60 48 Taiwan
264 - Deadmau5 108 31 77 Jordan
265 + Plácido Domingo 108 5 103 South Africa
266 - Melendi 107 63 44 Spain
267 + Sammy Adams 107 107 0 South Africa
268 ++ Nick Howard 107 54 53 Germany
269 + Tal 106 82 25 France
270 - Chiara 106 67 39 Italy
271 - Leonard Cohen 105 19 86 Romania
272 - Thalía 105 61 45 Mexico
273 + Rick Ross 104 86 18 Nigeria
274 - Simon 103 7 96 Netherlands
275 - Lindsey Stirling 103 25 78 Brunei Darussalam
276 + Il Divo 103 12 91 Belgium
277 + Josh Groban 103 42 60 Philippines
278 - David Parry 103 0 102 Russia
279 + Sila 102 59 43 Turkey
280 - Imany 101 57 44 Poland
281 - John Newman 101 97 4 New Zealand
282 - Disclosure 101 96 5 United Kingdom
283 - Silbermond 101 45 56 Luxembourg
284 = Nayer 100 100 0 South Africa
285 + Nyusha 100 68 32 Russia
286 - Paul Kalkbrenner 100 17 83 Germany
287 + Sambo 100 40 60 Brazil
288 + Wajid 100 69 31 India
289 - R.E.M. 99.7 83 16 United States
290 + Tinie Tempah 99.6 99 0 Australia
291 - Westlife 99.2 24 75 Malaysia
292 + Aerosmith 98.7 76 23 Taiwan
293 + Vishal & Shekhar 98.2 72 26 India
294 + Bob Dylan 97.7 19 78 United Kingdom
295 - Damian "Jr. Gong" Marley 97.1 88 9 Romania
296 + Bee Gees 96.5 20 77 India
297 + Luis Miguel 96.4 21 76 Mexico
298 + Thomas Newman 96.1 58 38 Egypt
299 - Kringkastingsorkestret 95.8 59 37 Norway
300 + B.o.B 95.4 69 27 Malaysia
301 - Sam Smith 95.4 95 0 United Kingdom
302 + Sadiq Jaafar 95.2 69 26 Egypt
303 + Rahat Fateh Ali Khan 95.1 58 37 India
304 - Selah Sue 94.9 18 77 Poland
305 + Rea Garvey 94.5 66 28 Luxembourg
306 + Lukas Graham 94.5 68 27 Denmark
307 + Jesús Adrián Romero 93.9 21 73 Honduras
308 ++ Bastian Baker 93.5 53 41 Switzerland
309 - Jessie J 93.4 80 14 United Kingdom
310 + Lucenzo 92.8 93 0 Malaysia
311 + Franco de Vita 92.1 32 60 Venezuela
312 - Gabrielle Aplin 92.0 83 9 United Kingdom
313 - The Weeknd 91.8 41 51 United States
314 ++ Padelis Padelidis 91.4 73 18 Greece
315 - Garfunkel 91.4 3 88 Netherlands
316 - Himesh Reshammiya 91.3 68 24 India
317 + George Michael 91.2 37 54 Poland
318 - Example 90.6 87 4 Malaysia
319 - Gaby Moreno 90.2 82 9 Guatemala
320 - Wiener Philharmoniker 89.4 0 89 Taiwan
321 - Samuli Edelmann 89.0 48 41 Finland
322 + Taped Rai 89.0 89 0 France
323 + Oslo Gospel Choir 88.6 47 42 Norway
324 -- Jayesslee 87.9 50 38 Hong Kong
325 + Colbie Caillat 87.9 51 37 Malaysia
326 - Berliner Philharmoniker 87.7 1 86 Taiwan
327 + Miguel 87.7 53 35 Denmark
328 ++ Anna Ternheim 87.3 31 56 Sweden
329 + Fonseca 87.0 65 22 Colombia
330 + Keane 87.0 48 39 Netherlands
331 + Miss Li 86.1 78 8 Sweden
332 + Blake Shelton 86.0 25 61 United States
333 - Mylène Farmer 85.1 14 71 Russia
334 - Honey Singh 84.8 75 10 India
335 - Marteria, Miss Platnum & Yasha 84.7 85 0 Germany
336 = Jake Bugg 84.5 22 63 United Kingdom
337 + The Baseballs 84.4 2 83 Finland
338 - Leona Lewis 84.3 61 23 Germany
339 + Juan Magan 84.1 77 7 Spain
340 - Malú 83.5 44 39 Spain
341 + Jack White 83.5 18 66 Poland
342 + Basta 83.2 47 36 Russia
343 - Carpenters 83.0 11 72 Japan
344 - Cover Drive 83.0 83 0 Turkey
345 - Jovanotti 83.0 46 37 Italy
346 = Naldo 82.6 64 19 Brazil
347 - Claire Kuo(??) 82.4 42 41 Taiwan
348 - Mika Singh 82.3 82 0 India
349 - Jessie Ware 82.2 62 21 Poland
350 - Rasmus Seebach 81.4 46 36 Denmark
351 - Dan Balan 81.1 63 19 Russia
352 + Roberto Carlos 81.0 49 32 Brazil
353 - Romeo Santos 80.6 55 25 Dominican Republic
354 - Elton John 79.5 28 52 Romania
355 + The Puppini Sisters 79.1 79 0 Poland
356 ++ Model 78.9 61 18 Turkey
357 + Cher Lloyd 78.7 70 8 New Zealand
358 + Kenny G 78.5 7 71 Malaysia
359 - Medina 78.4 56 23 Denmark
360 - Nelly Furtado 78.4 63 15 Luxembourg
361 + Max Herre 78.1 31 47 Germany
362 + Michalis Hatzigiannis 77.9 18 60 Greece
363 + Jolin Tsai 77.8 18 60 Taiwan
364 + Louis Armstrong 77.5 37 41 Spain
365 + Fish Leong 77.0 41 36 Taiwan
366 + AWOLNATION 76.3 68 9 United States
367 + DJ Antoine 76.2 75 1 Italy
368 - Kimberley Chen 76.0 69 7 Malaysia
369 - Juan Luis Guerra 75.6 33 42 Venezuela
370 - Kylie Minogue 75.5 14 62 United Kingdom
371 - Jonne Aaron 75.2 75 0 Finland
372 + Marina and The Diamonds 75.2 64 11 Denmark
373 - Conor Maynard 75.1 65 10 Netherlands
374 ++ Jeff Buckley 74.0 70 4 Germany
375 + Che'Nelle 73.7 43 30 Japan
376 - Evanescence 73.5 25 48 Saudi Arabia
377 ++ Hande Yener 73.3 22 52 Turkey
378 - The Doors 73.0 7 66 India
379 - Little Big Town 72.8 52 21 United States
380 - Avril Lavigne 72.6 61 11 Japan
381 - Faye Wong 72.3 49 23 Taiwan
382 + Little Mix 72.2 59 13 Australia
383 - Lupe Fiasco 72.0 71 1 Norway
384 + Joey Yung 71.9 45 27 Hong Kong
385 - Marco Antonio Solís 71.6 55 17 Mexico
386 - Olivia Ong 71.6 23 48 Malaysia
387 - Daft Punk 71.3 18 54 Japan
388 ++ Bridgit Mendler 70.8 67 4 Brazil
389 + Marie Key 70.8 44 27 Denmark
390 - Sean Paul 70.8 65 6 Romania
391 + Fly Project 70.8 69 2 Italy
392 + Shireen Abdul Wahab 70.5 58 13 Egypt
393 - Chief Keef 70.4 32 39 United States
394 ++ Christmas Hits Collective 69.8 0 70 United Kingdom
395 + Luciano Pavarotti 69.2 7 62 Romania
396 + Netsky 68.6 42 26 Belgium
397 - Duffy 68.6 22 46 Greece
398 + Israel Kamakawiwo'ole 68.1 67 1 Poland
399 + Six60 67.7 44 24 New Zealand
400 - MC Hammer 66.6 64 3 Philippines
401 - Walk Off the Earth 66.5 39 27 Bolivia
402 ++ José Feliciano 66.3 66 0 Austria
403 ++ Angela Chang 65.7 41 25 Taiwan
404 + Cascada 65.5 17 49 Belgium
405 ++ Kenny Rogers 65.4 9 56 Norway
406 - Susan Boyle 65.3 17 48 Egypt
407 ++ Billy Joel 64.8 11 54 Luxembourg
408 + Boyce Avenue 64.8 14 50 Indonesia
409 - Maldita Nerea 64.7 41 24 Spain
410 - Maher Zain 64.5 19 46 Malaysia
411 -- Cassadee Pope 64.2 41 23 United States
412 + YUI 64.2 22 42 Japan
413 ++ Dimitra Galani 64.1 43 21 Greece
414 - GReeeeN 63.6 59 4 Japan
415 - Moby 63.1 26 37 Russia
416 - Party DJ Rockerz 63.1 1 63 India
417 + Fleetwood Mac 63.1 0 63 New Zealand
418 ++ Ludovico Einaudi 63.1 21 42 France
419 + AKB48 62.9 61 2 Japan
420 - Elissa 62.8 47 16 Egypt
421 + Stefan Hrusca 62.5 3 60 Romania
422 - Negramaro 62.5 41 22 Italy
423 - Timati 62.4 58 4 Russia
424 + Tiziano Ferro 62.4 44 18 Italy
425 ++ Oasis 62.2 24 38 Finland
426 - Barbara Moleko 62.0 51 11 Denmark
427 - Reik 62.0 60 2 Mexico
428 + Patrick Bruel 61.9 14 48 France
429 - Mando Diao 61.8 30 31 Sweden
430 + Hunter Hayes 61.8 43 19 United States
431 + ?? 61.8 28 34 Japan
432 + Stevie Wonder 61.7 21 41 Japan
433 - Fito Páez 61.7 4 58 Peru
434 - Lionel Richie 61.7 32 29 Nigeria
435 - Tom Odell 61.6 19 43 Netherlands
436 + Tony Bennett 61.4 6 56 Spain
437 + Parov Stelar 61.0 1 60 Austria
438 - Beyond 61.0 20 41 Taiwan
439 - XAVAS 60.7 35 26 Germany
440 + Ravi Shankar 60.3 0 60 India
441 + Magnus Uggla 60.2 59 1 Sweden
442 - Smiley 60.2 59 1 Romania
443 - Florida Georgia Line 60.1 37 23 United States
444 + Soda Stereo 59.7 7 52 Argentina
445 - Judika 59.4 58 1 Indonesia
446 + UB40 59.2 6 53 South Africa
447 + Katherine Jenkins 59.2 9 50 South Africa
448 + Carrie Underwood 59.2 33 26 United States
449 - Vishal Bhardwaj 59.1 44 15 India
450 + Tame Impala 58.8 5 54 Australia
451 - Up Dharma Down 58.6 20 38 Philippines
452 ++ Agnes Monica 58.5 45 14 Indonesia
453 + Justice Crew 58.5 58 0 Australia
454 - Thomas Bowes 58.4 58 0 Egypt
455 - John Beasley 58.4 58 0 Egypt
456 - George Doering 58.4 58 0 Egypt
457 - Phil Todd 58.4 58 0 Egypt
458 - Sonia Slany 58.4 58 0 Egypt
459 - Paul Clarvis 58.4 58 0 Egypt
460 - Frank Ricotti 58.4 58 0 Egypt
461 - John Parricelli 58.4 58 0 Egypt
462 + J. Alvarez 58.4 54 4 Colombia
463 + Dev Anand 58.1 22 36 India
464 - Anna Puu 58.0 21 37 Finland
465 - John Legend 58.0 48 10 South Africa
466 ++ L.O.C. 57.8 23 34 Denmark
467 - ???? ??????? 57.7 19 38 Russia
468 + The Broken Circle Breakdown Blue... 57.7 17 40 Belgium
469 - Booba 57.7 18 40 France
470 + G-Dragon 57.5 23 34 Hong Kong
471 + Infinity Ink 57.4 57 0 Belgium
472 - Wildstylez 57.3 47 10 Netherlands
473 + Dido 57.3 26 32 Mexico
474 - Sasha, Benny y Erik 57.0 23 34 Mexico
475 + Air Supply 57.0 11 46 Taiwan
476 - Sam and the Womp 56.5 52 4 Australia
477 - Laura Pausini 56.4 29 28 Italy
478 ++ Carola 55.9 14 42 Norway
479 + 30 Seconds to Mars 55.8 4 52 Luxembourg
480 + Leo Ku 55.5 41 15 Hong Kong
481 - Vesa-Matti Loiri 55.4 19 37 Finland
482 ++ Peter Jöback 55.2 22 34 Sweden
483 + Sally Herbert 55.1 9 46 South Africa
484 - Pearl Jam 55.1 14 41 Chile
485 - Iron Maiden 55.0 18 37 Qatar
486 - The Wailers 54.6 13 41 Nigeria
487 + AI 54.6 45 9 Japan
488 - James Blunt 54.4 24 31 Romania
489 ++ Setä Tamu 54.3 54 0 Finland
490 ++ Kuningas Pähkinä 54.3 54 0 Finland
491 + Aura Dione 54.2 53 2 Austria
492 + The Cure 54.2 9 45 Belgium
493 - Duran Duran 54.1 7 47 Indonesia
494 + Shaka Loveless 54.1 43 12 Denmark
495 - Utada Hikaru 53.9 43 11 Japan
496 - Adason Lo 53.6 40 14 Hong Kong
497 ++ Jussi Björling 53.6 43 11 Sweden
498 ++ G.E.M. 53.5 42 12 Hong Kong
499 - Friends 53.3 41 13 Netherlands
500 + Jacky Cheung 53.1 26 27 Taiwan
501 + Adriano Celentano 53.0 20 33 Russia
502 - Kollegah 53.0 48 5 Germany
503 ++ M.Pokora 53.0 53 0 France
504 ++ DieAussenseiter 53.0 17 35 Austria
505 + The Barden Bellas 52.8 53 0 Australia
506 - Lifehouse 52.7 26 27 Philippines
507 NEW Exile 52.7 31 22 Japan
508 -- Hans Zimmer 52.6 9 44 Taiwan
509 + Lata Mangeshkar 52.1 11 41 India
510 - Herbert von Karajan 51.8 1 51 Taiwan
511 + Julio Iglesias 51.8 15 37 Spain
512 + Nephew 51.7 32 20 Denmark
513 + Shadab Faridi 51.7 52 0 India
514 - Nacho 51.5 43 8 Venezuela
515 - Chino 51.5 43 8 Venezuela
516 ++ Sita Chan 51.5 45 6 Hong Kong
517 ++ Kobukuro 51.4 35 16 Japan
518 + Frankie Goes to Hollywood 51.3 49 2 Poland
519 ++ Wu Bai 51.2 6 46 Taiwan
520 - Meek Mill 51.2 41 10 United States
521 -- Lena 51.0 40 11 Germany
522 ++ First Aid Kit 51.0 9 42 Sweden
523 ++ Dizzee Rascal 51.0 51 0 Egypt
524 - Rytmus 51.0 24 26 Slovakia
525 - Mike Candys 50.9 51 0 Austria
526 -- Racoon 50.9 32 19 Netherlands
527 - Petra Marklund 50.9 33 18 Sweden
528 ++ Ryszard Rynkowski 50.8 22 29 Poland
529 + Tracy Chapman 50.7 19 32 South Africa
530 - Mohamad Abdo 50.6 45 6 Saudi Arabia
531 + Flume 50.5 16 35 Australia
532 ++ Suvi Teräsniska 50.3 24 26 Finland
533 -- Maranatha! Music 50.2 0 50 Philippines
534 + Club Dogo 50.2 37 14 Italy
535 ++ Michael Kiwanuka 50.2 6 45 Netherlands
536 + M83 50.1 35 15 France
537 ++ Ozan Colakoglu 50.1 35 15 Turkey
538 - Weekend 49.8 50 0 Poland
539 ++ China Blue 49.8 5 45 Taiwan
540 - Vamp 49.8 31 18 Norway
541 ++ Adam Lambert 49.8 34 16 Finland
542 - Vicentico 49.7 38 12 Argentina
543 NEW Him 49.7 2 48 Canada
544 + Die Heuwels Fantasties 49.6 26 23 South Africa
545 + Aman Trikha 49.5 50 0 India
546 - Jason Aldean 49.4 25 25 United States
547 -- Cyndi Wang 49.3 31 19 Taiwan
548 - Mads Langer 49.3 23 26 Denmark
549 - Maria Haukaas Mittet 49.1 33 17 Norway
550 + Fairouz 49.1 28 22 Saudi Arabia
551 -- Brodka 49.1 27 22 Poland
552 ++ Namie Amuro 48.9 32 17 Japan
553 - Luis Enrique 48.7 40 8 Mexico
554 -- Mor ve Ötesi 48.5 13 36 Turkey
555 - Willy Moon 48.5 48 0 United Kingdom
556 + Tito "El Bambino" El Patrón 48.5 33 16 Nicaragua
557 + Maria Mena 48.4 45 4 Norway
558 - Farid Bang 48.2 48 0 Germany
559 + La Fouine 48.2 11 38 France
560 ++ Chris Tomlin 48.1 6 42 South Africa
561 -- Kelly Rowland 48.1 45 3 United States
562 = Juanes 47.9 7 41 Venezuela
563 - Seu Jorge 47.6 17 31 Brazil
564 - Jack Johnson 47.5 3 44 Paraguay
565 + The Fray 47.4 40 8 Philippines
566 - Crystal Fighters 47.4 46 2 Luxembourg
567 - Teoman 47.4 20 27 Turkey
568 ++ She 47.2 1 46 Canada
569 + Jamie Woon 47.0 34 13 Romania
570 ++ Juju 46.9 21 26 Japan
571 - Tyga 46.8 46 0 United States
572 -- Prince 46.7 29 18 Italy
573 + Trans-Siberian Orchestra 46.6 21 25 United States
574 + Kim Larsen 46.3 0 46 Denmark
575 + Vasilis Karras 46.2 46 0 Greece
576 - Deep Purple 46.1 5 41 Italy
577 - Supertramp 46.1 1 45 Netherlands
578 + Vishal Dadlani 46.0 46 0 India
579 - Feed Me 45.9 46 0 Luxembourg
580 ++ Pritam 45.8 13 33 India
581 - Alanis Morissette 45.7 18 27 Luxembourg
582 + Nathan Pacheco 45.7 0 46 South Africa
583 ++ Cássia Eller 45.5 15 30 Brazil
584 ++ Jody Chiang 45.2 24 21 Taiwan
585 + Raisa 44.9 32 13 Indonesia
586 + Dolly Parton 44.8 2 43 Norway
587 -- Hurts 44.5 18 27 Finland
588 - Backstreet Boys 44.4 6 39 Malaysia
